Autori | Pubblicazione | Anno | Informazioni |
---|---|---|---|
BICELLI S., DEPARI A., FAGLIA G., FLAMMINI A., A. FORT, MUGNAINI M., PONZONI A., VIGNOLI V., ROCCHI S. | MODEL AND EXPERIMENTAL CHARACTERIZATION OF DYNAMIC BEHAVIOR OF LOW POWER CARBON MONOXIDE MOX SENSORS OPERATED WITH PULSED TEMPERATURE PROFILES | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT]VOL. NO. PP. - |
ADDABBO T., A. FORT, PAPINI D., ROCCHI S., VIGNOLI V. | INVARIANT MEASURES OF TUNABLE CHAOTIC SOURCES: ROBUSTNESS ANALYSIS AND EFFICIENT ESTIMATION | 2009 | [IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS. I, REGULAR PAPERS] VOL. NO. PP. - |
CARTASEGNA D., CITO A., CONSO F., DONIDA A., GRASSI M., MALVASI L., RESCIO G., MALCOVATI P. | SMART RFID LABEL FOR MONITORING THE PRESERVATION CONDITIONS OF FOOD | 2009 | [] VOL. NO. PP. 1161 - 1164 |
PICOLLI L., M. GRASSI, ROSSON L., FORNASARI A., MALCOVATI P. | A FOURTH-ORDER, AUDIO-BANDWIDTH, 87.5-DB SNDR MODULATOR FOR MEMS MICROPHONES | 2009 | [] VOL. NO. PP. 1325 - 1328 |
L. BENETAZZO, G FRIGO, C STECCO | A MODEL TO MEASURE THE CHARACTERIZING PARAMETERS OF THE DEEP FASCIA | 2009 | [PROC. OF MEMEA 2009 - IEEE MEDICAL MEASUREMENTS AND APPLICATIONS INTERNATIONAL WORKSHOP, CETRARO - ITALY, 29-30 MAY 2009] VOL. CD ROM NO. PP. 197 - 201 |
MACII, D. CORRADI, R. PETRI, D. PETRI DARIO | A MEASUREMENT | 2009 | 1592/ 1601 |
U. WEIMAR R. SIMPSON N. BARSAN T. HEINE W. SIMMENDINGER M. MALFATTI B. MARGESIN L. GONZO GRASSI MARCO LOMBARDI ANDREA MALCOVATI PIERO A. LEONE G. DIRACO P. SICILIANO O. V. SICARD R. POHLE M. FLEISCHER A. REDAELLI A. GIACOSI C. BONASSI | MICROSYSTEM TECHNOLOGY FOR AMBIENT ASSISTED LIVING (AAL) | 2009 | EUROSENSORS DIGEST OF TECHNICAL PAPERS (EUROSENSORS) 710/ 713 |
G., ANDRIA F., ATTIVISSIMO G., CAVONE A.M.L., LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO T, MAGLI IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC '09, | DENOISING FILTER TO IMPROVE THE QUALITY OF CT IMAGES | 2009 | I²MTC 2009: IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE PROCEEDINGS 951/ 956 |
F., ADAMO F., ATTIVISSIMO A.M.L., LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO IMEKO/XIX WORLD CONGRESS, | OPTIMIZATION TECHNIQUES IN THE MAGNETIC RESONANCE IMAGING | 2009 | FUNDAMENTAL AND APPLIED METROLOGY : IMEKO XIX WORLD CONGRESS, PROCEEDINGS 1406/ 1409 |
F., ADAMO F., ATTIVISSIMO A., DI NISIO A.M.L., LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO XIX IMEKO WORLD CONGRESS | PARAMETERS ESTIMATION FOR A MODEL OF PHOTOVOLTAIC PANELS | 2009 | XIX IMEKO WORLD CONGRESS: FUNDAMENTAL AND APPLIED METROLOGY 964/ 967 |
G, ANDRIA F, ATTIVISSIMO A, LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO A, TROTTA XXVI CONGRESSO NAZIONALE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE (GMEE 2009), | TECNICHE DI FILTRAGGIO IN IMMAGINI TOMOGRAFICHE | 2009 | ATTI DEL XXVI CONGRESSO GMEE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 273/ 274 |
F, ADAMO F, ATTIVISSIMO A, DI NISIO A, LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO XXVI CONGRESSO NAZIONALE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE (GMEE 2009), | STIMA DEI PARAMETRI DI UN MODELLO CIRCUITALE PER PANNELLI FOTOVOLTAICI | 2009 | XXVI CONGRESSO NAZIONALE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE. ATTI DEL CONGRESSO 163/ 164 |
F, ADAMO F, ATTIVISSIMO L, FABBIANO N, GIACQUINTO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | COMPENSAZIONE DEL GIUNTO FREDDO DELLE TERMOCOPPIE | 2009 | 115/ 117 |
ROVATI LUIGI S. BETTARINI BONAIUTI MATTEO L. BOSISIO G. F. DALLA BETTA V. TYZHNEVYI VERZELLESI GIOVANNI N. ZORZI | ALPHA | 2009 | P11010/ P11010 |
A., FERRERO A., MENCATTINI G., RABOTTINO SALICONE, S. SALICONE SIMONA M., SALMERI VI° CONGRESSO "METROLOGIA & QUALITA'", | RAPPRESENTAZIONE DELL'INCERTEZZA DI MISURA, MEDIANTE RANDOM FUZZY VARIABLES, DI DATI ESTRATTI DA ALGORITMI DI STIMA DEL RUMORE APPLICATI AD IMMAGINI RADIOGRAFICHE | 2009 | 1/ 6 |
MARISCOTTI ANDREA | A MAGNETIC FIELD PROBE WITH MHZ BANDWIDTH AND 7 DECADES DYNAMIC RANGE | 2009 | 2643/ 2652 |
PINCETI PAOLO CASERZA MAGRO M MARISCOTTI A. | DIAGNOSTICA PER STRUMENTAZIONE INTELLIGENTE DA CAMPO | 2009 | 269/ 273 |
GRASSI MARCO FERRAGINA VINCENZO MALCOVATI PIERO S. CACCIA G. BERTUCCIO D. MARTIN P. BASTIA I. CAPPELLUTI N. RATTI | A 32X32 CHANNELS, 3 | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON ELECTRONICS, CIRCUITS AND SYSTEMS (ICECS €˜09) |
LOMBARDI ANDREA GRASSI MARCO L. BRUNO MALCOVATI PIERO A. BASCHIROTTO | AN INTEGRATED GAS | 2009 | SENSORS AND MICROSYSTEMS 498/ 505 |
LOMBARDI ANDREA GRASSI MARCO MALCOVATI PIERO S. CAPONE L. FRANCIOSO P. SICILIANO A. BASCHIROTTO | A CMOS INTEGRATED INTERFACE CIRCUIT FOR METAL | 2009 | 82/ 89 |
CARTASEGNA DAVIDE A. CITO CONSO FABRIZIO DONIDA ACHILLE GRASSI MARCO L. MALVASI RESCIO GABRIELE MALCOVATI PIERO | SMART RFID LABEL FOR MONITORING THE PRESERVATION CONDITIONS OF FOOD | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL SYMPOSIUM ON CIRCUITS AND SYSTEMS (ISCAS €˜09) 1161/ 1164 |
PICOLLI LUCA ATTILIO GRASSI MARCO L. ROSSON A. FORNASARI MALCOVATI PIERO | A FOURTH | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL SYMPOSIUM ON CIRCUITS AND SYSTEMS (ISCAS €˜09) 1325/ 1328 |
P. SICILIANO A. LEONE G. DIRACO C. DISTANTE M. MALFATTI L. GONZO GRASSI MARCO LOMBARDI ANDREA RESCIO GABRIELE MALCOVATI PIERO | A NETWORKED MULTISENSOR SYSTEM FOR AMBIENT ASSISTED LIVING APPLICATION | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL WORKSHOP ON ADVANCES IN SENSORS AND INTERFACES (IWASI €˜09) |
LOMBARDI ANDREA FERRI MASSIMO RESCIO GABRIELE GRASSI MARCO MALCOVATI PIERO | WEARABLE WIRELESS ACCELEROMETER WITH EMBEDDED FALL | 2009 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON SENSORS (SENSORS €˜09) 1967/ 1970 |
MARCONATO, A. BONI, A. PETRI, D. PETRI DARIO SCHOUKENS, J. I2MTC 2009, | IDENTIFICATION OF WEAKLY NONLINEAR SYSTEMS BASED ON SUPPORT VECTOR MACHINES | 2009 | IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 122/ 127 |
M., FAIFER A., FERRERO SALICONE, S. SALICONE SIMONA VI° CONGRESSO "METROLOGIA & QUALITà ", | LA TARATURA DEI MODERNI CONTATORI DI ENERGIA ELETTRICA | 2009 | 1/ 6 |
M.CATELANI, A.ZANOBINI, L.CIANI, F.CORSINI, | QUALIFICATION TESTS AND RELIABILITY ANALYSIS ON ELECTRONIC BALLAST SYSTEM | 2009 | PROCEEDINGS OF 2009 IEEE INTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2009 1707/ 1710 |
M. CATELANI A. ZANOBINI L. CIANI | STATISTICAL ANALYSIS OF THE WORD ERROR RATE MEASUREMENT IN ANALOG | 2009 | PROCEEDING OF 19TH IMEKO WORLD CONGRESS 2009 751/ 754 |
L. CIANI M. CATELANI L. VELTRONI | SINGLE EVENT UPSET (SEU): DIAGNOSTIC AND ERROR CORRECTION SYSTEM FOR AVIONCS DEVICE | 2009 | PROCEEDINGS OF 19TH IMEKO WORLD CONGRESS 2009 537/ 541 |
L.CIANI, M.CATELANI, M.MANCINI, E.SIMONI, | A NOVEL TECHNIQUE FOR POWER INVERTER CONTROL BASED ON A SINGLE VOLTAGE SENSOR | 2009 | PROCEEDING OF 2009 IEEE INTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2009 1167/ 1170 |
MARISCOTTI ANDREA | DESIGN OF AN EMI FILTER FOR STATIC CONVERTERS WITH OFF | 2009 | EUROCON 2009 1493/ 1497 |
MARISCOTTI ANDREA | RAIL CURRENT MEASUREMENT WITH NON INVASIVE LARGE DYNAMIC PROBE | 2009 | 1610/ 1616 |
S. CIURLO MARISCOTTI ANDREA A. VIACAVA | A HELMHOLTZ COIL FOR HIGH FREQUENCY HIGH FIELD INTENSITY APPLICATIONS | 2009 | 117/ 125 |
ROVATI LUIGI G. SALVATORI R. TINARELLI L. PERETTO | ANALYSIS OF THE EFFECTS OF FLICKER ON THE BLOOD | 2009 | 2916/ 2922 |
A., FERRERO A., FEDERICI SALICONE, S. SALICONE SIMONA XXVI CONGRESSO NAZIONALE DEL GRUPPO DI COORDINAMENTO MISURE ELETTRICHE ED ELETTRONICHE | UN APPROCCIO FUZZY UNIFICATO ALL?INCERTEZZA DI MODELLO E ALL?INCERTEZZA STRUMENTALE: UN ESEMPIO | 2009 | 1/ 2 |
CASERZA MAGRO MICAELA MARISCOTTI ANDREA PINCETI PAOLO | FIDATEZZA DEI SISTEMI DI AUTOMAZIONE | 2009 | 13/ 18 |
L. PICOLLI GRASSI MARCO L. ROSSON MALCOVATI PIERO A. FORNASARI | A 1.0 MW, 71 DB SNDR, | 2009 | PROCEEDINGS OF IEEE EUROPEAN SOLID 324/ 327 |
FERRERO, A. SALICONE, S. SALICONE SIMONA | AN INNOVATIVE METHOD FOR THE COMPARISON OF MEASUREMENT RESULTS | 2009 | TRANSVERSE DISCIPLINES IN METROLOGY 743/ 753 |
FAIFER, MARCO FERRERO, ALESSANDRO SALICONE, S. SALICONE SIMONA | ON TESTING THE ELECTRONIC REVENUE ENERGY METERS | 2009 | 3042/ 3049 |
FERRERO, ALESSANDRO SALICONE, S. SALICONE SIMONA | THE CONSTRUCTION OF RANDOM?FUZZY VARIABLES FROM THE AVAILABLE RELEVANT METROLOGICAL INFORMATION | 2009 | 365/ 374 |
IANNACCI, J. REPCHANKOVA, A. MACII, D. MACII DAVID NIESSNER, M. AMUEM, | A MEASUREMENT PROCEDURE OF TECHNOLOGY | 2009 | IEEE INTERNATIONAL WORKSHOP ON ADVANCED METHODS FOR UNCERTAINTY ESTIMATION IN MEASUREMENT 44/ 49 |
MACII, D. MACII DAVID AGEEV, A. SOMOV, A. I2MTC, | POWER CONSUMPTION REDUCTION IN WIRELESS SENSOR NETWORKS THROUGH OPTIMAL SYNCHRONIZATION | 2009 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 1346/ 1351 |
ROVATI LUIGI CATTINI STEFANO | UV | 2009 | 1720/ 1726 |
D'ANTONA G., C. MUSCAS, SULIS S. | STATE ESTIMATION FOR THE LOCALIZATION OF HARMONIC SOURCES IN ELECTRIC DISTRIBUTION SYSTEMS”, IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 2009 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 58 N. 5 NO. PP. 1462 - 1470 |
FERRERO, A. FEDERICI, A. SALICONE, S. SALICONE SIMONA I2MTC 2009 | A METHOD FOR CONSIDERING AND PROCESSING MEASUREMENT UNCERTAINTY IN FUZZY INFERENCE SYSTEMS | 2009 | 612/ 617 |
CATALDO, A. CATALDO MARIA ANDREA MONTI, G. BENEDETTO, E. DE CANNAZZA, G. TARRICONE, L. | A NONINVASIVE RESONANCE | 2009 | 1420/ 1426 |
ATTIVISSIMO, F. CANNAZZA, G. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE FABBIANO, L. XXVI CONGRESSO NAZIONALE GMEE, | CARATTERIZZAZIONE METROLOGICA DI UN SENSORE SONICO PER MISURE DI UMIDITÃ | 2009 | ATTI DEL XXVI CONGRESSO NAZIONALE GMEE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 261/ 262 |
CATALDO, A. CATALDO MARIA ANDREA PIUZZI, E. CANNAZZA, G. BENEDETTO, E. DE TARRICONE, L. XXVI CONGRESSO NAZIONALE GMEE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE, | SPETTROSCOPIA DIELETTRICA MEDIANTE RIFLETTOMETRIA A MICROONDE PER IL CONTROLLO DI QUALITÃ DI OLI VEGETALI | 2009 | ATTI DEL XXVI CONGRESSO NAZIONALE GMEE 117/ 118 |
ATTIVISSIMO, F. CATALDO, A. CATALDO MARIA ANDREA FABBIANO, L. GIAQUINTO, N. XXVI CONGRESSO NAZIONALE GMEE, | VALUTAZIONE DI TIPO A DELL?INCERTEZZA DERIVANTE DA ERRORI SISTEMATICI IN OSCILLOSCOPI DIGITALI | 2009 | ATTI DEL XXVI CONGRESSO NAZIONALE GMEE 15/ 16 |
CATALDO, A. CATALDO MARIA ANDREA VALLONE, M. TARRICONE, L. CANNAZZA, G. CIPRESSA, M. | TDR MOISTURE ESTIMATION FOR GRANULAR MATERIALS: AN APPLICATION IN AGRO | 2009 | 2597/ 2605 |
CATALDO, A. CATALDO MARIA ANDREA MONTI, G. BENEDETTO, E. DE CANNAZZA, G. TARRICONE, L. CATARINUCCI, L. | ASSESSMENT OF A TD | 2009 | 1412/ 1419 |
CATALDO, A. CATALDO MARIA ANDREA CATARINUCCI, L. TARRICONE, L. ATTIVISSIMO, F. PIUZZI, E. | A COMBINED TD | 2009 | 3534/ 3543 |
ATTIVISSIMO, F. CATALDO, A. CATALDO MARIA ANDREA FABBIANO, L. GIAQUINTO, N. IMEKO | TYPE A EVALUATION OF UNCERTAINTY DUE TO SYSTEMATIC EFFECTS IN DIGITAL OSCILLOSCOPES | 2009 | XIX IMEKO WORLD CONGRESS: FUNDAMENTAL AND APPLIED METROLOGY, PROCEEDINGS 1221/ 1225 |
CATALDO, A. CATALDO MARIA ANDREA PIUZZI, E. CANNAZZA, G. BENEDETTO, E. DE | DIELECTRIC SPECTROSCOPY OF LIQUIDS THROUGH A COMBINED APPROACH: EVALUATION OF THE METROLOGICAL PERFORMANCE AND FEASIBILITY STUDY ON VEGETABLE OILS | 2009 | 1226/ 1233 |
E, PIUZZI CATALDO, A. CATALDO MARIA ANDREA L, CATARINUCCI | ENHANCED REFLECTOMETRY MEASUREMENTS OF PERMITTIVITIES AND LEVELS IN LAYERED PETROCHEMICAL LIQUIDS USING AN ?IN | 2009 | 685/ 696 |
A, BARRESI D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO I2MTC 2009 ? IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | DELIVERY THE COMMON SENSE OF THE TIME TO STAND ALONE MEASUREMENT INSTRUMENT BY PDA | 2009 | PROC. OF I2MTC 2009 ? IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, SINGAPORE 1341/ 1345 |
M, CECCARELLI D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO A, SPERANZA MEDICAL MEASUREMENTS AND APPLICATIONS, 2009. MEMEA 2009. IEEE INTERNATIONAL WORKSHOP ON, | A COMPUTER VISION APPROACH TO MICRO NUCLEUS AUTOMATIC DETECTION AND SURFACE MEASUREMENT | 2009 | PROC. OF MEMEA 2009 ? IEEE INTERNATIONAL WORKSHOP ON MEDICAL MEASUREMENTS AND APPLICATIONS CETRARO, COSENZA, ITALY 166/ 171 |
D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO MEDICAL MEASUREMENTS AND APPLICATIONS, 2009. MEMEA 2009. IEEE INTERNATIONAL WORKSHOP ON, | OPTIMIZED EVALUATION OF IMAGE ALTERATION INDEXES IN IFC | 2009 | PROC. OF MEMEA 2009 ? IEEE INTERNATIONAL WORKSHOP ON MEDICAL MEASUREMENTS AND APPLICATIONS CETRARO, COSENZA, ITALY 511/ 514 |
FERRERO, A. FERRERO ALESSANDRO SCOTTI, VERONICA CONGRESSO "METROLOGIA & QUALITÃ ", | L'INCERTEZZA DI MISURA: UN UTILE STRUMENTO A FAVORE DELLA CERTEZZA DEL DIRITTO | 2009 | 1/ 5 |
FERRERO, A. FERRERO ALESSANDRO CONTROLLO AMBIENTALE DEGLI AGENTI FISICI: NUOVE PROSPETTIVE E PROBLEMATICHE EMERGENTI, | IL RUOLO DELL'INCERTEZZA NELLE MISURE AMBIENTALI E NEL LORO CONFRONTO CON I LIMITI | 2009 | 1/ 6 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :