Autori | Pubblicazione | Anno | Informazioni |
---|---|---|---|
MARISCOTTI ANDREA | DISTRIBUTION OF THE TRACTION RETURN CURRENT IN AC AND DC ELECTRIC RAILWAY SYSTEMS | 2003 | 1422/ 1432 |
BUCCI , G , E. FIORUCCI, C LANDI | DIGITAL MEASUREMENT STATION FOR POWER QUALITY ANALYSIS IN DISTRIBUTED ENVIRONMENTS | 2003 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 52 NO. PP. 75 - 84 |
CARBONE, P. MACII, D. PETRI, D. PETRI DARIO | MEASUREMENT UNCERTAINTY AND METROLOGICAL CONFIRMATION IN QUALITY | 2003 | 263/ 272 |
CARBONE, P. MACII, D. PETRI, D. PETRI DARIO | MANAGEMENT OF MEASUREMENT UNCERTAINTY FOR EFFECTIVE STATISTICAL PROCESS CONTROL | 2003 | 1611/ 1617 |
MARISCOTTI ANDREA | DISCUSSION OF €ŒSERIES EXPANSION FOR LINE SERIES IMPEDANCES CONSIDERING DIFFERENT SPECIFIC RESISTANCES, MAGNETIC PERMEABILITIES AND DIELECTRIC PERMETTIVITIES OF CONDUCTORS, AIR AND GROUND€ | 2003 | 1592/ 1592 |
D., CASTALDO A., FERRERO SALICONE, S. SALICONE SIMONA A., TESTA PROC. IEEE POWER TECH, | A POWER | 2003 | 1/ 6 |
CASTALDO, D. FERRERO, A. SALICONE, S. SALICONE SIMONA TESTA, A. | AN INDEX FOR ASSESSING THE RESPONSABILITY FOR INJECTING PERIODIC DISTURBANCES | 2003 | SIXTH INTERNATIONAL WORKSHOP ON POWER DEFINITIONS AND MEASUREMENTS 109/ 118 |
CATALDO, A. CATALDO MARIA ANDREA TOMASI, F. DE LAY PERRONE, M. R. TROTTA, A. 12TH IMEKO TC4 INTERNATIONAL SYMPOSIUM ON ELECTRICAL MEASUREMENTS AND INSTRUMENTATION, | RAMAN LIDAR SIGNAL FILTERING IN WATER VAPOR REMOTE SENSING | 2002 | 12TH IMEKO TC4 INTERNATIONAL SYMPOSIUM ON ELECTRICAL MEASUREMENTS AND INSTRUMENTATION 0/ 0 |
CATALDO, A. CATALDO MARIA ANDREA LAY CARLO, C. DE SPIE ANNUAL MEETING 2002, EARTH OBSERVING SYSTEMS VII, | REMOTE SENSING OF LIQUID USING TIME DOMAIN REFLECTOMETRY | 2002 | PROC. SPIE ANNUAL MEETING 2002, EARTH OBSERVING SYSTEMS VII 465/ 474 |
LAY CATALDO, A. CATALDO MARIA ANDREA TROTTA, A. SPIE ANNUAL MEETING 2002, EARTH OBSERVING SYSTEMS VII, | ATOVS TEMPERATURE MEASUREMENT RETRIEVAL USING KRIGING TECHNIQUE | 2002 | PROC. SPIE REMOTE SENSING, CRETE, GREECE |
S. BAGLIO, S CASTORINA, L FORTUNA, N SAVALLI | MODELING AND DESIGN OF NOVEL PHOTO-THERMO-MECHANICAL MICROACTUATORS | 2002 | [SENSORS AND ACTUATORS. A, PHYSICAL] VOL. 101 NO. PP. 185 - 193 |
CATALDO, A. CATALDO MARIA ANDREA TROTTA, A. COLA, A. XIX CONGRESSO ?GMEE? GRUPPO NAZIONALE DI COORDINAMENTO MISURE ELETTRICHE ED ELETTRONICHE, | CARATTERIZZAZIONE STATICA E DINAMICA DI UN NUOVO FOTORIVELATORE HMSM CON CAVITA? RISONANTE PER APPLICAZIONI OPTOELETTRONICHE | 2002 | ATTI DEL XIX CONGRESSO ?GMEE? GRUPPO NAZIONALE DI COORDINAMENTO MISURE ELETTRICHE ED ELETTRONICHE, PARMA, SETTEMBRE 2002 221/ 228 |
NABET, B. COLA, A. CATALDO, A. CATALDO MARIA ANDREA CHEN, X. QUARANTA, F. ADVANCED MATERIALS AND DEVICES FOR SENSING AND IMAGING, | PHOTODETECTORS BASED ON HETEROSTRUCTURES FOR OPTOELECTRONIC APPLICATIONS | 2002 | PROC. SPIE 4919, ADVANCED MATERIALS AND DEVICES FOR SENSING AND IMAGING 306/ 316 |
MACII, D. CARBONE, P. PETRI, D. PETRI DARIO | STRUMENTAZIONE IN SISTEMI PER LA GESTIONE DELLA QUALITA': UNA PROCEDURA PER LA DETERMINAZIONE DEGLI INTERVALLI DI TARATURA | 2002 | 159/ 164 |
CARBONE, P. NUNZI, E. PETRI, D. PETRI DARIO | STATISTICAL EFFICIENCY OF THE ADC SINEWAVE HISTOGRAM TEST | 2002 | 849/ 852 |
COLA, A. LOMASCOLO, M. NABET, B. CATALDO, A. CATALDO MARIA ANDREA QUARANTA, F. ITALIAN | DEVELOPMENT OF HETEROJUNCTUION AND HETERODIMENSIONAL DEVICES FOR OPTOELECTRONICS | 2002 | PROC. ITALIAN N.P./ N.P. |
PIANEGIANI, F. MACII, D. MACII DAVID CARBONE, P. VIMS, | OPEN DISTRIBUTED CONTROL AND MEASUREMENT SYSTEM BASED ON AN ABSTRACT CLIENT | 2002 | PROCEEDINGS OF THE IEEE INTERNATIONAL SYMPOSIUM ON VIRTUAL AND INTELLIGENT MEASUREMENT SYSTEMS 63/ 67 |
MOSCHITTA, A. PETRI, D. PETRI DARIO 4 | EFFECTS OF ADC INTEGRAL NON | 2002 | 47/ 50 |
NUNZI, E. CARBONE, P. PETRI, D. PETRI DARIO 4 | ESTIMATION OF DELTA SIGMA CONVERTER SPECTRUM | 2002 | 119/ 122 |
MACII, D. CARBONE, P. PETRI, D. PETRI DARIO 4 | STABILTY ANALYSIS OF OSCILLATOR BASED ON DELTA | 2002 | ATTI 4TH INTERNATIONAL CONFERENCE ON ADVANCED A/D AND D/A CONVERSION TECHNIQUES AND THEIR APPLICATIONS AND 7TH EUROPEAN WORKSHOP ON ADC MODELLING AND TESTING 43/ 46 |
A., COLA F., QUARANTA B., NABET CATALDO, A. CATALDO MARIA ANDREA 32ND EUROPEAN SOLID | PHOTODETECTOR WITH INTERNAL AIDING FIELD BASED | 2002 | PROCEEDIGS OF THE 32ND EUROPEAN SOLID 655/ 658 |
A., FERRERO SALICONE, S. SALICONE SIMONA XIX CONGRESSO NAZIONALE DEL GRUPPO DI COORDINAMENTO MISURE ELETTRICHE ED ELETTRONICHE | UN APPROCCIO ALL?ESPRESSIONE DELL?INCERTEZZA DI MISURA BASATO SULLE VARIABILI RANDOM | 2002 | 121/ 122 |
D'ANTONA, G. FERRERO, A. FERRERO ALESSANDRO LAZZARONI, M. OTTOBONI, R. SAMARANI, PROC. IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | ACTIVE MONITORING APPARATUS FOR UNDERGROUND POLLUTANT DETECTION ON ELECTRICAL IMPEDANCE TOMOGRAPHY | 2002 | 577/ 579 |
CRISTALDI, L. FERRERO, A. FERRERO ALESSANDRO LAZZARONI, M. MONTI, A. PONCI, F. PROC. IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | MULTIRESOLUTION MODELING: AN EXPERIMENTAL VALIDATION | 2002 | PROC. IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 893/ 898 |
D. BELLAN P. BETTI D. CARILLO M. DAMORE M. DARCO C. DE CAPUA A. GAGGELLI M. GRANDOLFO F. MARADEI MARISCOTTI A S. PIGNARI P. POZZOBON P. ROSSI A. G. VIOLI | MEASUREMENT AND ANALYSIS OF LOW | 2002 | EMC EUROPE 2002 |
A. MARISCOTTI P. POZZOBON | PROCEDURE FOR THE MEASUREMENT OF THE ELECTRICAL PARAMETERS OF RAILWAY TRACTION LINES | 2002 | 15/ 19 |
CRISTALDI, L. FERRERO, A. MUSCAS, C. SALICONE, S. SALICONE SIMONA TINARELLI, R. PROC. IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | THE EFFECT OF NET LATENCY ON THE UNCERTAINLY IN DISTRUTED MEASUREMENT SYSTEMS | 2002 | 1265/ 1269 |
FERRERO, A. SALICONE, S. SALICONE SIMONA PROC. IEEE INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | AN INNOVATIVE APPROACH TO THE DETERMINATION OF UNCERTAINLY IN MEASUREMENTS BASED ON FUZZY VARIABLES | 2002 | 227/ 232 |
CRISTALDI, L. FERRERO, A. SALICONE, S. SALICONE SIMONA | A DISTRIBUTED SYSTEM FOR ELECTRIC POWER QUALITY MEASUREMENT | 2002 | 776/ 781 |
CRISTALDI, L. FERRERO, A. SALICONE, S. SALICONE SIMONA | THE MODERN TREND OF THE MEASURING INSTRUMENTS: TOWARDS THE NETWORKS OF DISTRIBUTED VIRTUAL INSTRUMENTS | 2002 | 52/ 59 |
SALICONE, S. SALICONE SIMONA | INCERTEZZE NEGLI ALGORITMI DI MISURA. UNA PROCEDURA PER VALUTARNE LA PROPAGAZIONE | 2002 | 272/ 280 |
FERRERO, A. LAZZARONI, M. SALICONE, S. SALICONE SIMONA | A CALIBRATION PROCEDURE FOR A DIGITAL INSTRUMENT FOR ELECTRIC POWER QUALITY MEASUREMENT | 2002 | 716/ 722 |
R. CHIUMEO A. FLORIO A. MARISCOTTI M. MAZZUCCHELLI | A VOLTAGE SAG DETECTION ALGORITHM BASED ON RECTIFIED VOLTAGE PROCESSING | 2002 | 1/ 9 |
M. GIANNETTONI MARISCOTTI ANDREA PINCETI PAOLO | MISURA DEI CAMPI ELETTROMAGNETICI NELLA CITTÃ DI GENOVA | 2002 | 48/ 51 |
MARISCOTTI ANDREA | ANALYSIS OF THE DC LINK CURRENT SPECTRUM IN VOLTAGE SOURCE INVERTERS | 2002 | 484/ 491 |
CATALDO, A. CATALDO MARIA ANDREA A, COLA A, LAY A, TROTTA 19TH IEEE | CHARACTERIZATION AND SIMULATION OF PHOTODETECTOR SENSING ELEMENTS BASED | 2002 | PROC. 19TH IEEE 1133/ 1137 |
CATALDO, A. CATALDO MARIA ANDREA B, NABET X, CHEN A, COLA F, QUARANTA A, TROTTA 12TH IMEKO TC4 INTERNATIONAL SYMPOSIUM ON ELECTRICAL MEASUREMENTS AND INSTRUMENTATION, | STATIC AND DYNAMIC CHARACTERIZATION OF HIGH SPEED HMSM PHOTODETECORS FOR SHORT HAUL COMMUNICATIONS | 2002 | PROC. 12TH IMEKO TC4 INTERNATIONAL SYMPOSIUM ON ELECTRICAL MEASUREMENTS AND INSTRUMENTATION NP/ NP |
ROVATI LUIGI L. POLLONINI F. DOCCHIO | A SYSTEM FOR THE INSPECTION AND QUALITY CONTROL OF GLASS SLABS | 2002 | 3386/ 3391 |
CATALDO, A. CATALDO MARIA ANDREA TROTTA, A. COLA, A. 7° CONVEGNO NAZIONALE "STRUMENTAZIONE E METODI DI MISURA ELETTROOTTICI", | CARATTERIZZAZIONE E SIMULAZIONE DI FOTORIVELATORI BASATI SU ETEROSTRUTTURE E CONTATTI ETERODIMENSIONALI | 2002 | ATTI DEL CONVEGNO ELETTROOTTICA 2002, MONTECATINI MAGGIO 2002. 131/ 134 |
A., FERRERO SALICONE, S. SALICONE SIMONA PROC. IEEE PMAPS 2002, | A MONTECARLO | 2002 | 797/ 802 |
L., CRISTALDI A., FERRERO M., LAZZARONI SALICONE, S. SALICONE SIMONA CONGRESSO NAZIONELE DEL GRUPPO INFORMALE DI COORDINAMENTO DEL CNR MISURE ELETTRICHE ED ELETTRONICHE , | UN SISTEMA DI MISURA DISTRIBUITO PER VALUTAZIONE DI POWER | 2001 | 312/ 319 |
CARBONE, P. NUNZI, E. PETRI, D. PETRI DARIO | SAMPLING CRITERIA FOR THE ESTIMATION OF MULTISINE SIGNAL PARAMETERS | 2001 | 1679/ 1683 |
CARBONE, P. PETRI, D. PETRI DARIO | MARGINAL PROBABILITY DENSITY FUNCTION OF GRANULAR QUANTIZATION ERROR IN UNIFORM QUANTIZERS | 2001 | 1237/ 1242 |
D'ANTONA, G. FERRERO, A. FERRERO ALESSANDRO METROLOGIA & QUALITÃ , | LE POCEDURE E LA STRUMENTAZIONE PER LA DETERMINAZIONE DEL LIVELLO DI INQUINAMENTO ELETTROMAGNETICO: IL TRATTAMENTO DELL'INCERTEZZA DI MISURA | 2001 | 133/ 136 |
P. FERRARI MARISCOTTI ANDREA A. MOTTA POZZOBON PAOLO | ELECTROMAGNETIC EMISSIONS FROM ELECTRICAL ROTATING MACHINERY | 2001 | 68/ 73 |
ALBU, M. BUIU, C. FERRERO, A. FERRERO ALESSANDRO GOLOVANOV, C. PROC. OF POWER QUALITY | ADVANCED EDUCATIONAL TECHNOLOGIES FOR POWER | 2001 | 237/ 243 |
B. ANDO, D CARBONE | A METHODOLOGY FOR REDUCING A CONTINUOUSLY RECORDING GRAVITY METER FOR THE EFFECT OF METEOROLOGICAL PARAMETERS | 2001 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 50,5 NO. PP. 1248 - 1254 |
FERRERO, A. FERRERO ALESSANDRO SASDELLI, R. GIORNATA DI STUDIO AEI SUI SISTEMI DI AUTOMAZIONE INDUSTRIALE ED ENERGIA ELETTRICA DI ALIMENTAZIONE:, | PROBLEMATICHE DI MISURA DELLE GRANDEZZE ELETTRICHE IN REGIME NON SINUSOIDALE | 2001 | 15/ 21 |
L., CRISTALDI A., FERRERO A., MONTI SALICONE, S. SALICONE SIMONA IEEE SDEMPED, | A VERSATILE MONITORING SYSTEM FOR AC MOTOR DRIVER | 2001 | 45/ 49 |
CARBONE, P. NUNZI, E. PETRI, D. PETRI DARIO | WINDOWS FOR ADC DYNAMIC TESTING VIA FREQUENCY | 2001 | 1571/ 1576 |
MARISCOTTI ANDREA | DISCUSSION OF A SYSTEMATIC METHOD FOR THE DETERMINATION OF THE PARAMETERS OF SYNCHRONOUS MACHINES FROM THE RESULTS OF FREQUENCY RESPONSE TESTS | 2001 | 385/ 385 |
S. BRILLANTE MARISCOTTI ANDREA POZZOBON PAOLO | CALCULATION OF ELECTROMAGNETIC EMISSIONS AROUND A RAILWAY VEHICLE BY TLM | 2001 | PROCEEDINGS OF THE CONFERENCE MODERN ELECTRIC TRACTION MET2001 NA/ NA |
DANTONA G., RIENZO L. DI, R. OTTOBONI, MANARA A. | PROCESSING MAGNETIC SENSOR ARRAY DATA FOR AC CURRENT MEASUREMENT IN MULTICONDUCTOR SYSTEMS | 2001 | [IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT] VOL. 50 NO. PP. 1289 - 1295 |
TOMASSINI P. ROVATI LUIGI SANSONI G. DOCCHIO F. | NOVEL OPTICAL SENSOR FOR THE MEASUREMENT OF SURFACE TEXTURE | 2001 | 2207/ 2213 |
CARBONE, P. NUNZI, E. PETRI, D. PETRI DARIO 6 | CHARACTERIZATION OF A DATA ACQUISITION SYSTEM IN A REMOTELY CONTROLLED ENVIRONMEN | 2001 | 66/ 70 |
MOSCHITTA, A. PETRI, D. PETRI DARIO 8TH IEEE INT. CONF. ON ELECTRONICS, CIRCUITS AND SYSTEMS, MALTA, | ANALYSIS OF BANDPASS SIGMA | 2001 | 1387/ 1390 |
CRISTALDI, L. FERRERO, A. FERRERO ALESSANDRO LAZZARONI, M. MORANDO, A. IEEE IMEKO | A SENSORLESS METHOD FOR THE IDENTIFICATION OF ASYMMETRIC HYSTERESIS LOOPS OF FERROMAGNETIC MATERIALS | 2001 | IEEE IMEKO 318/ 322 |
MOSCHITTA, A. PETRI, D. PETRI DARIO 6 | PERFORMANCE REQUIREMENTS OF BANDPASS SIGMA | 2001 | 125/ 130 |
FERRERO, A. FERRERO ALESSANDRO SAEEI 2000, | POWER QUALITY: IS IT POISSIBLE TO MEASURE IT AND HOW? | 2000 | 1/ 7 |
MARISCOTTI ANDREA POZZOBON PAOLO | MEASUREMENT OF THE INTERNAL IMPEDANCE OF TRACTION RAILS AT 50 HZ | 2000 | 294/ 299 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :