Autori | Pubblicazione | Anno | Informazioni |
---|---|---|---|
CATALDO, A. CATALDO MARIA ANDREA EGIDIO, DE BENEDETTO GIUSEPPE, CANNAZZA ANTONIO, MASCIULLO NICOLA, GIAQUINTO MARIA, D?AUCELLI GIUSEPPE NICOLA, COSTANTINO ANTONIO, DE LEO MARCELLO, MIRAGLIA | RECENT ADVANCES IN THE TDR | 2017 | 347/ 354 |
FERRARI LUCA ROVATI LUIGI COSTI MARIA PAOLA LUCIANI ROSARIA VENTURELLI ALBERTO CATTINI STEFANO | FEASIBILITY STUDY ON A MEASUREMENT METHOD AND A PORTABLE MEASURING SYSTEM TO ESTIMATE THE CONCENTRATION OF CLOXACILLIN AND β | 2017 | 1/ 11 |
CATALDO, A. CATALDO MARIA ANDREA E, DE BENEDETTO G, CANNAZZA C, HUEBNER D, TREBBELS | PERFORMANCE COMPARISON OF TDR | 2017 | 1/ 8 |
PARLATO, S. DE NINNO, A. MOLFETTA, R. TOSCHI, E. SALERNO, D. MENCATTINI, A. ROMAGNOLI, G. FRAGALE, A. ROCCAZZELLO, L. BUONCERVELLO, M. CANINI, I. BENTIVEGNA, E. FALCHI, M. BERTANI, F.R. GERARDINO, A. MARTINELLI, E. NATALE, C. PAOLINI, R. BUSINARO, L. GABRIELE, L. | 3D MICROFLUIDIC MODEL FOR EVALUATING IMMUNOTHERAPY EFFICACY BY TRACKING DENDRITIC CELL BEHAVIOUR TOWARD TUMOR CELLS | 2017 | |
BONGIORNO J. MARISCOTTI A. | VARIABILITY OF TRACK TO GROUND CONDUCTANCE MEASUREMENT | 2017 | 22ND IMEKO TC4 INTERNATIONAL SYMPOSIUM AND 20TH INTERNATIONAL WORKSHOP ON ADC MODELLING AND TESTING 2017: SUPPORTING WORLD DEVELOPMENT THROUGH ELECTRICAL AND ELECTRONIC MEASUREMENTS 106/ 109 |
DI CECILIA LUCA CATTINI STEFANO GIOVANARDI FABIO ROVATI LUIGI | SINGLE | 2017 | 3577/ 3583 |
CIAGLI ELENA CATELANI MARCANTONIO CIANI LORENZO DORI FABRIZIO DEGL€™INNOCENTI CRISTIANA GEDDES MARCO BRIANI SILVIA FROSINI FRANCESCO TORTOLI PIERO BELARDINELLI ANDREA IADANZA ERNESTO | IMPACT ASSESSMENT AND RISK ANALYSIS IN THE REDEVELOPMENT OF A HEALTHCARE STRUCTURE | 2017 | IFMBE PROCEEDINGS 346/ 349 |
L. RATTI D. COMOTTI L. FABRIS M. GRASSI L. LODOLA P. MALCOVATI M. MANGHISONI V. RE G. TRAVERSI C. VACCHI G. BATIGNANI S. BETTARINI G. CASAROSA F. FORTI F. MORSANI A. PALADINO E. PAOLONI G. RIZZO M. A. BENKECHKACHE G. F. DALLA BETTA R. MENDICINO L. PANCHERI G. VERZELLESI H. XU | THE PIXFEL FRONT | 2017 | IEEE NUCLEAR SCIENCE SYMPOSIUM CONFERENCE RECORDS (NSS) 1/ 4 |
L. ZOU G. ROCCA M. DE BLASI GRASSI MARCO MALCOVATI PIERO A. BASCHIROTTO | SIGMA | 2017 | 383/ 392 |
M. DE MATTEIS A. PEZZOTTA M. SABATINI GRASSI MARCO CROCE MARCO MALCOVATI PIERO A. BASCHIROTTO | A 90 | 2017 | 453/ 465 |
LODOLA LUCA RATTI LODOVICO COMOTTI DANIELE L. FABRIS GRASSI MARCO MALCOVATI PIERO M. MANGHISONI V. RE G. TRAVERSI VACCHI CARLA G. BATIGNANI S. BETTARINI F. FORTI G. CASAROSA F. MORSANI A. PALADINO E. PAOLONI G. RIZZO M. A. BENKECHKACHE G. F. DALLA BETTA R. MENDICINO L. PANCHERI G. VERZELLESI H. XU | A PIXELATED X | 2017 | PROCEEDINGS OF SPIE HARD X 1/ 11 |
M. H. FREEMAN J. WEAVER M. C. FREEMAN R. DIETER A. BASCHIROTTO MALCOVATI PIERO GRASSI MARCO G. NOUFER R. SANDUSKY N. E. FAROOQI J. DEVOY S. JAECKEL M. H. Y. FREEMAN | ELECTRICAL CIRCUIT FOR DELIVERING POWER TO CONSUMER ELECTRONIC DEVICES | 2017 | |
M. ELKHAYAT GRASSI MARCO MALCOVATI PIERO A. BASCHIROTTO | A LOW POWER 14 | 2017 | PROCEEDINGS OF IEEE PH. D. RESEARCH IN MICROELECTRONICS AND ELECTRONICS (PRIME) 109/ 112 |
Z. HIJAZI D. CAVIGLIA M. VALLE GRASSI M | 153DB DYNAMIC RANGE CALIBRATION | 2017 | 2017 FIRST NEW GENERATION OF CAS (NGCAS 2017) 109/ 112 |
M. GRASSI F. CONSO G. ROCCA P. MALCOVATI A. BASCHIROTTO | RE | 2017 | SENSORS AND MICROSYSTEMS 9/ 13 |
G, ANDRIA F, ATTIVISSIMO A, DI NISIO A.M.L., LANZOLLA A, MAIORANA M, MANGIANTINI SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | DOSIMETRIC CHARACTERIZATION AND IMAGE QUALITY ASSESSMENT IN BREAST TOMOSYNTHESIS | 2017 | |
FILIPPO, ATTIVISSIMO ATTILIO, DI NISIO CARLO, GUARNIERI CALò CARDUCCI SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | FAST THERMAL CHARACTERIZATION OF THERMOELECTRIC MODULES USING INFRARED CAMERA | 2017 | 305/ 314 |
FRANCESCO, ADAMO GREGORIO, ANDRIA FEDERICA, COTECCHIA DI, NISIO ATTILIO LUCIA, LANZOLLA ANNA MARIA DANIELA, MICCOLI FRANCESCA, SOLLECITO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO FRANCESCO, TODARO CLAUDIA, VITONE IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC), | DEVELOPMENT OF AN AUTOMATIC SYSTEM FOR GEOTECHNICAL TESTING | 2017 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC) 523/ 528 |
MACII, D. MACII DAVID DARIO, PETRI 2017 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC), | ON THE DETECTION OF RAPID VOLTAGE CHANGE (RVC) EVENTS FOR POWER QUALITY MONITORING | 2017 | 2017 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC) PROCEEDINGS 1/ 6 |
PIETRO, TOSATO MACII, D. MACII DAVID DAVIDE, BRUNELLI 2017 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC), | IMPLEMENTATION OF PHASOR MEASUREMENT UNITS ON LOW | 2017 | 2017 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC) PROCEEDINGS 1/ 6 |
CAROBBI, CAROBBI CARLO F. M. CARLO | BAYESIAN INFERENCE IN ACTION IN EMC?FUNDAMENTALS AND APPLICATIONS | 2017 | 1114/ 1124 |
CAROBBI, CAROBBI CARLO F. M. CARLO | A MODIFIED ISO 13528 ROBUST ANALYSIS (ALGORITHM A) THAT TAKES MEASUREMENT UNCERTAINTY INTO ACCOUNT | 2017 | 296/ 306 |
M. ELKHAYAT MANGIAROTTI STEFANO GRASSI MARCO MALCOVATI PIERO A. FORNASARI | CAPACITANCE HUMIDITY MICRO | 2017 | SENSORS 383/ 387 |
L. ZOU M. DE BLASI G. ROCCA GRASSI MARCO MALCOVATI PIERO A. BASCHIROTTO | FULLY | 2016 | PROCEEDINGS OF IEEE NORDIC CIRCUITS AND SYSTEMS CONFERENCE (NORCAS) 1/ 4 |
FILIPPO, ATTIVISSIMO CARLO, GUARNIERI CALò CARDUCCI LUCIA, LANZOLLA ANNA MARIA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | AN EXTENSIVE UNIFIED THERMO | 2016 | 2114/ 2133 |
G. F. DALLA BETTA G. BATIGNANI M. A. BENKECHKACHE S. BETTARINI G. CASAROSA COMOTTI DANIELE L. FABRIS F. FORTI GRASSI MARCO S. LATRECHE LODOLA LUCA MALCOVATI PIERO M. MANGHISONI R. MENDICINO F. MORSANI A. PALADINO L. PANCHERI E. PAOLONI RATTI LODOVICO V. RE G. RIZZO G. TRAVERSI VACCHI CARLA G. VERZELLESI H. XU | DESIGN AND TCAD SIMULATION OF PLANAR P | 2016 | 384/ 385 |
L. PANCHERI M. A. BENKECHKACHE G. F. DALLA BETTA H. XU G. VERZELLESI S. RONCHIN M. BOSCARDIN RATTI LODOVICO GRASSI MARCO LODOLA LUCA MALCOVATI PIERO VACCHI CARLA M. MANGHISONI V. RE G. TRAVERSI G. BATIGNANI S. BETTARINI G. CASAROSA M. GIORGI F. FORTI A. PALADINO E. PAOLONI G. RIZZO F. MORSANI L. FABRIS | FIRST EXPERIMENTAL RESULTS ON ACTIVE AND SLIM | 2016 | 1/ 8 |
M. MANGHISONI L. FABRIS V. RE G. TRAVERSI RATTI LODOVICO GRASSI MARCO LODOLA LUCA MALCOVATI PIERO VACCHI CARLA L. PANCHERI M. A. BENKECHKACHE G. F. DALLA BETTA H. XU G. VERZELLESI S. RONCHIN M. BOSCARDIN G. BATIGNANI S. BETTARINI G. CASAROSA F. FORTI M. GIORGI A. PALADINO E. PAOLONI G. RIZZO F. MORSANI | PFM2: A 32×32 PROCESSOR FOR X | 2016 | 1/ 6 |
NICOLA, GIAQUINTO MARIA, D?AUCELLI GIUSEPPE EGIDIO, DE BENEDETTO GIUSEPPE, CANNAZZA CATALDO, A. CATALDO MARIA ANDREA EMANUELE, PIUZZI ANTONIO, MASCIULLO | CRITERIA FOR AUTOMATED ESTIMATION OF TIME OF FLIGHT IN TDR ANALYSIS | 2016 | 1215/ 1224 |
CATALDO, A. CATALDO MARIA ANDREA EGIDIO, DE BENEDETTO GIUSEPPE, CANNAZZA GIUSEPPINA, MONTI CHRISTIAN, DEMITRI | ACCURACY IMPROVEMENT IN THE TDR | 2016 | 594/ 598 |
EMANUELE, PIUZZI GIUSEPPE, CANNAZZA CATALDO, A. CATALDO MARIA ANDREA SIMONE, CHICARELLA EGIDIO, DE BENEDETTO FABRIZIO, FREZZA STEFANO, PISA SANTO, PRONTERA FABRIZIO, TIMPANI | MEASUREMENT SYSTEM FOR EVALUATING DIELECTRIC PERMITTIVITY OF GRANULAR MATERIALS IN THE 1.7 | 2016 | 1051/ 1059 |
EMANUELE, PIUZZI SIMONE, CHICARELLA CATALDO, A. CATALDO MARIA ANDREA EGIDIO, DE BENEDETTO GIUSEPPE, CANNAZZA | DESIGN, REALIZATION, AND EXPERIMENTAL CHARACTERIZATION OF AN ADMITTANCE CELL FOR LOW | 2016 | 104/ 111 |
NICOLA, GIAQUINTO CATALDO, A. CATALDO MARIA ANDREA MARIA, D?AUCELLI GIUSEPPE BENEDETTO, EGIDIO DE GIUSEPPE, CANNAZZA | WATER DETECTION USING BI | 2016 | 4309/ 4317 |
CATALDO, A. CATALDO MARIA ANDREA ANTONIO, GRIECO ANTONIO, DEL PRETE GIUSEPPE, CANNAZZA EGIDIO, DE BENEDETTO | INNOVATIVE METHOD FOR TRACEABILITY OF HIDES THROUGHOUT THE LEATHER MANUFACTURING PROCESS | 2016 | 3563/ 3570 |
A., FERRERO M., PRIOLI SALICONE, S. SALICONE SIMONA W., JIANG Q., ZHANG | MEASUREMENTS AND MEASUREMENT UNCERTAINTY EXPRESSED IN TERMS OF RANDOM | 2016 | 1065/ 1078 |
RATTI LODOVICO COMOTTI DANIELE L. FABRIS GRASSI MARCO LODOLA LUCA MALCOVATI PIERO M. MANGHISONI V. RE G. TRAVERSI VACCHI CARLA G. RIZZO G. BATIGNANI S. BETTARINI G. CASAROSA F. FORTI M. GIORGI F. MORSANI A. PALADINO E. PAOLONI L. PANCHERI G. F. DALLA BETTA R. MENDICINO G. VERZELLESI H. XU M. A. BENKECHKACHE | A 2D IMAGER FOR X | 2016 | 301/ 308 |
SALICONE, S. SALICONE SIMONA | FUTURE TRENDS IN I&M SHOULD FILL IN THE GAP BETWEEN THE ACADEMIC AND INDUSTRIAL WORLDS | 2016 | 22/ 23 |
MANGIAROTTI STEFANO M. ELKHAYAT GRASSI MARCO MALCOVATI PIERO A. FORNASARI | MISURE DI CAPACITÃ E CONTROLLO DI TEMPERATURA PER UN MICROSENSORE DI UMIDITÃ | 2016 | 99/ 102 |
M. FEROCI E. BOZZO S. BRANDT M. HERNANZ M. VAN DER KLIS L. P. LIU P. ORLEANSKI M. POHL A. SANTANGELO S. SCHANNE L. STELLA T. TAKAHASHI H. TAMURA A. WATTS J. WILMS S. ZANE S. N. ZHANG S. BHATTACHARYYA I. AGUDO M. AHANGARIANABHARI C. ALBERTUS M. ALFORD M. A. ALPAR D. ALTAMIRANO J. M. ALVAREZ L. AMATI C. AMOROS N. ANDERSSON L. A. ANTONELLI A. ARGAN R. ARTIGUE B. ARTIGUES J. L. ATTEIA P. AZZARELLO P. BAKALA D. BALLANTYNE G. BALDAZZI M. BALDO S. BALMAN M. BARBERA C. VAN BAREN D. BARRET A. BAYKAL M. BEGELMAN E. BEHAR O. BEHAR T. BELLONI P. BELLUTTI F. BERNARDINI G. BERTUCCIO S. BIANCHI A. BIANCHINI P. BINKO P. BLAY F. BOCCHINO M. BODE P. BODIN I. BOMBACI J. M. BONNET BIDAUD G. BORGHI S. BOUTLOUKOS F. BOUYJOU L. BRADLEY J. BRAGA M. S. BRIGGS E. BROWN M. BUBALLA N. BUCCIANTINI L. BURDERI M. BURGAY M. BURSA C. BUDTZ JøRGENSEN E. CACKETT F. R. CADOUX P. CAIS G. A. CALIANDRO R. CAMPANA S. CAMPANA X. CAO F. CAPITANIO J. CASARES P. CASELLA A. J. CASTRO TIRADO E. CAVAZZUTI Y. CAVECHI S. CELESTIN P. CERDA DURAN D. CHAKRABARTY N. CHAMEL F. CHâTEAU C. CHEN Y. CHEN Y. CHEN J. CHENEVEZ M. CHERNYAKOVA J. COKER R. COLE A. COLLURA M. CORIAT R. CORNELISSE L. COSTAMANTE A. CROS W. CUI A. CUMMING G. CUSUMANO B. CZERNY A. D€™AI F. D€™AMMANDO V. D€™ELIA Z. DAI E. DEL MONTE A. DE LUCA D. DE MARTINO J. P. C. DERCKSEN M. DE PASQUALE A. DE ROSA M. DEL SANTO S. DI COSIMO N. DEGENAAR J. W. DEN HERDER S. DIEBOLD T. DI SALVO Y. DONG I. DONNARUMMA V. DOROSHENKO G. DOYLE S. A. DRAKE M. DURANT D. EMMANOULOPOULOS T. ENOTO M. H. ERKUT P. ESPOSITO Y. EVANGELISTA A. FABIAN M. FALANGA Y. FAVRE C. FELDMAN R. FENDER H. FENG V. FERRARI C. FERRIGNO F. FICORELLA M. FINGER M. H. FINGER G. W. FRASER M. FRERICKS M. FULLEKRUG F. FUSCHINO M. GABLER D. K. GALLOWAY J. L. GALVEZ SANCHEZ P. GANDHI Z. GAO E. GARCIA BERRO B. GENDRE O. GEVIN S. GEZARI A. B. GILES M. GILFANOV P. GIOMMI G. GIOVANNINI M. GIROLETTI E. GöGüS A. GOLDWURM K. GOLUCHOVA D. GöTZ L. GOU C. GOUIFFES P. GRANDI GRASSI MARCO J. GREINER V. GRINBERG P. GROOT M. GSCHWENDER L. GUALTIERI M. GUEDEL C. GUIDORZI L. GUY D. HAAS P. HAENSEL M. R. HAILEY K. HAMUGUCHI F. HANSEN D. H. HARTMANN C. A. HASWELL K. HEBELER A. HEGER M. HEMPEL W. HERMSEN J. HOMAN A. HORNSTRUP R. HUDEC J. HUOVELIN D. HUPPENKOTHEN S. C. INAM A. INGRAM J. J. M. IN€™T ZAND G. L. ISRAEL K. IWASAWA L. IZZO H. M. JACOBS F. JETTER T. JOHANNSEN H. M. JACOBS P. A. JENKE P. JONKER J. JOSè P. KAARET K. KALAMKAR E. KALEMCI G. KANBACH V. KARAS D. KARELIN D. KATARIA L. KEEK T. KENNEDY D. KLOCHKOV W. KLUZNIAK E. KOERDING K. KOKKOTAS S. KOMOSSA S. KORPELA C. KOUVELIOTOU A. F. KOWALSKI I. KREYKENBOHM L. M. KUIPER D. KUNNERIATH A. KURKELA I. KUVVETLI F. LA FRANCA C. LABANTI D. LAI F. K. LAMB C. LACHAUD P. P. LAUBERT F. LEBRUN X. LI E. LIANG O. LIMOUSIN D. LIN M. LINARES D. LINDER G. LODATO F. LONGO F. LU N. LUND T. J. MACCARONE D. MACERA S. MAESTRE S. MAHMOODIFAR D. MAIER MALCOVATI PIERO J. MALZAC C. MALONE I. MANDEL V. MANGANO A. MANOUSAKIS M. MARELLI J. MARGUERON M. MARISALDI S. B. MARKOFF A. MARKOWITZ A. MARINUCCI A. MARTINDALE G. MARTINEZ I. M. MCHARDY G. MEDINA TANCO M. MEHDIPOUR A. MELATOS M. MENDEZ S. MEREGHETTI S. MIGLIARI R. MIGNANI M. MICHALSKA T. MIHARA M. C. MILLER J. M. MILLER T. MINEO G. MINIUTTI S. MORSINK C. MOTCH S. MOTTA M. MOUCHET G. MOURET J. MULACOVA F. MULERI T. MUñOZ DARIAS I. NEGUERUELA J. NEILSEN T. NEUBERT A. J. NORTON M. NOWAK A. NUCITA P. O€™BRIEN M. OERTEL P. E. H. OLSEN M. ORIENTI M. ORIO M. ORLANDINI J. P. OSBORNE R. OSTEN F. OZEL L. PACCIANI F. PAERELS S. PALTANI M. PAOLILLO I. PAPADAKIS A. PAPITTO Z. PARAGI J. M. PAREDES A. PATRUNO B. PAUL F. PEDERIVA E. PERINATI A. PELLIZZONI A. V. PENACCHIONI U. PERETZ M. A. PEREZ M. PEREZ TORRES B. M. PETERSON V. PETRACEK A. PICCIOTTO C. PIEMONTE C. PITTORI J. PONS J. PORTELL A. POSSENTI K. POSTNOV J. POUTANEN M. PRAKASH I. PRANDONI P. LE PROVOST D. PSALTIS J. PYE J. QU D. RAMBAUD P. RAMON G. RAMSAY M. RAPISARDA A. RASHEVSKY I. RASHEVSKAYA P. S. RAY N. REA S. REDDY P. REIG M. REINA ARANDA R. REMILLARD C. REYNOLDS L. REZZOLLA M. RIBO R. DE LA RIE A. RIGGIO A. RIOS D. H. RISCHKE P. RODRIGUEZ GIL J. RODRIGUEZ R. ROHLFS P. ROMANO E. M. R. ROSSI A. ROZANSKA A. ROUSSEAU B. RUDAK D. M. RUSSELL F. RYDE L. SABAU GRAZIATI T. SAKAMOTO G. SALA R. SALVATERRA D. SALVETTI A. SANNA J. SANDBERG T. SAVOLAINEN S. SCARINGI J. SCHAFFNER BIELICH H. SCHATZ J. SCHEE C. SCHMID M. SERINO N. SHAKURA S. SHORE J. D. SCHNITTMAN R. SCHNEIDER A. SCHWENK A. D. SCHWOPE A. SEDRAKIAN J. Y. SEYLER A. SHEARER A. SLOWIKOWSKA M. SIMS A. SMITH D. M. SMITH P. J. SMITH M. SOBOLEWSKA V. SOCHORA P. SOFFITTA P. SOLERI L. SONG A. SPENCER A. STAMERRA B. STAPPERS R. STAUBERT A. W. STEINER N. STERGIOULAS A. L. STEVENS G. STRATTA T. E. STROHMAYER Z. STUCHLIK S. SUCHY V. SULEIMANOV F. TAMBURINI T. TAURIS F. TAVECCHIO C. TENZER F. K. THIELEMANN A. TIENGO L. TOLOS F. TOMBESI J. TOMSICK G. TOROK J. M. TORREJON D. F. TORRES E. TORRESI A. TRAMACERE I. TRAULSEN A. TROIS R. TUROLLA S. TURRIZIANI S. TYPEL P. UTER P. UTTLEY A. VACCHI P. VARNIERE S. VAUGHAN S. VERCELLONE M. VIETRI F. H. VINCENT V. VRBA D. WALTON J. WANG Z. WANG S. WATANABE R. WAWRZASZEK N. WEBB N. WEINBERG H. WENDE P. WHEATLEY R. WIJERS R. WIJNANDS M. WILLE C. A. WILSON HODGE B. WINTER S. J. WALK K. WOOD S. E. WOOSLEY X. WU L. XIAO R. XU W. YU F. YUAN W. YUAN Y. YUAN G. ZAMPA N. ZAMPA L. ZAMPIERI L. ZDUNIK A. ZDZIARSKI A. ZECH B. ZHANG C. ZHANG S. ZHANG M. ZINGALE N. ZORZI F. ZWART | THE LOFT MISSION CONCEPT: A STATUS UPDATE | 2016 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 1/ 20 |
RATTI LODOVICO COMOTTI DANIELE L. FABRIS GRASSI MARCO LODOLA LUCA MALCOVATI PIERO M. MANGHISONI V. RE G. TRAVERSI VACCHI CARLA G. BATIGNANI S. BETTARINI G. CASAROSA F. FORTI F. MORSANI A. PALADINO E. PAOLONI G. RIZZO M. A. BENKECHKACHE G. F. DALLA BETTA R. MENDICINO L. PANCHERI G. VERZELLESI H. XU | PFM2: A 32×32 READOUT CHIP FOR THE PIXFEL X | 2016 | IEEE NUCLEAR SCIENCE SYMPOSIUM CONFERENCE RECORDS (NSS) 1/ 5 |
A. MARISCOTTI | ELECTROMAGNETIC COMPATIBILITY IN RAILWAYS €“ ELECTROMAGNETIC FIELD MEASUREMENT | 2016 | |
LANGERUDY A. T. MARISCOTTI A. | TUNING OF A RAILWAY POWER QUALITY CONDITIONER | 2016 | PROCEEDINGS OF THE 18TH MEDITERRANEAN ELECTROTECHNICAL CONFERENCE: INTELLIGENT AND EFFICIENT TECHNOLOGIES AND SERVICES FOR THE CITIZEN, MELECON 2016 1/ 7 |
BONGIORNO J. MARISCOTTI A. | STATISTICAL DISTRIBUTIONS OF VALIDATION PERFORMANCE INDEXES FOR EXPERIMENTAL DATA UNCERTAINTY | 2016 | PROCEEDINGS OF THE 18TH MEDITERRANEAN ELECTROTECHNICAL CONFERENCE: INTELLIGENT AND EFFICIENT TECHNOLOGIES AND SERVICES FOR THE CITIZEN, MELECON 2016 1/ 6 |
ATTILIO, DI NISIO TOMMASO, DI NOIA CARLO, GUARNIERI CALò CARDUCCI SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | HIGH DYNAMIC RANGE POWER CONSUMPTION MEASUREMENT IN MICROCONTROLLER | 2016 | 1968/ 1976 |
M. ELKHAYAT MANGIAROTTI STEFANO DE BERTI CLAUDIO GRASSI MARCO MALCOVATI PIERO D. ALBANO A. BASCHIROTTO | DEVICE MATCHING MEASUREMENTS IN 28 | 2016 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON ELECTRONICS, CIRCUITS, AND SYSTEMS (ICECS) 13/ 16 |
CATELANI M. CIANI L VENZI M. BARILE G. | CUSTOM TFT | 2016 | 179/ 189 |
CATELANI MARCANTONIO CIANI LORENZO VENZI MATTEO | CREDIBLE IMPROVEMENT POTENTIAL INDEX FOR RELIABILITY IMPORTANCE ASSESSMENT | 2016 | 14TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2016: NEW PERSPECTIVES IN MEASUREMENTS, TOOLS AND TECHNIQUES FOR SYSTEMS RELIABILITY, MAINTAINABILITY AND SAFETY 436/ 440 |
CATELANI MARCANTONIO CIANI LORENZO GUIDI GIULIA VENZI MATTEO | PARAMETER ESTIMATION METHODS FOR FAILURE RATE DISTRIBUTIONS | 2016 | 14TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2016: NEW PERSPECTIVES IN MEASUREMENTS, TOOLS AND TECHNIQUES FOR SYSTEMS RELIABILITY, MAINTAINABILITY AND SAFETY 441/ 445 |
CATELANI M. CIANI L. CRISTALDI L. KHALIL M. TOSCANI S. VENZI M. | A CONDITION MONITORING TOOL BASED ON A FMECA AND FMMEA COMBINED APPROACH IN OIL&GAS APPLICATIONS | 2016 | PROC. OF 2016 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2016 1/ 6 |
LAMONACA, F. LAMONACA FRANCESCO M, VASILE A, NASTRO | MEASUREMENT METHOD FOR THE OBJECTIVE AND EARLY DETECTION OF THE OSTEOSARCOMA TUMORS | 2016 | 89/ 95 |
G, SIRACUSANO LAMONACA, F. LAMONACA FRANCESCO R, TOMASELLO F, GARESCÌ A.L, CORTE D.L, CARNÌ M., CARPENTIERI D, GRIMALDI G, FINOCCHIO | A FRAMEWORK FOR THE DAMAGE EVALUATION OF ACOUSTIC EMISSION SIGNALS THROUGH HILBERT | 2016 | 109/ 122 |
D.L, CARNÌ G, FEDELE LAMONACA, F. LAMONACA FRANCESCO M, RICCIO 21ST IMEKO TC | INSTANTANEOUS FREQUENCY ESTIMATION OF DISTORTED SINUSOIDAL SIGNAL BY "QUASI" REPETITIVE APPROACH | 2016 | 21ST IMEKO TC 293/ 298 |
D.L, CARNI D, GRIMALDI P.F, SCIAMMARELLA A, NASTRO LAMONACA, F. LAMONACA FRANCESCO M, VASILE IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016 , | MEASUREMENT TECHNIQUE FOR THE HEALTY AND CARIOUS TEETH BASED ON THERMAL ANALYSIS | 2016 | PROC. OF IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016 |
S.A, PULLANO A.S, FIORILLO A., LA GATTA LAMONACA, F. LAMONACA FRANCESCO D.L, CARNI IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016 , | COMPREHENSIVE SYSTEM FOR THE EVALUATION OF THE ATTENTION LEVEL OF A DRIVER | 2016 | PROC. OF IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016 |
D.L, CARNI D, GRIMALDI P.F, SCIAMMARELLA LAMONACA, F. LAMONACA FRANCESCO V, SPAGNUOLO IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016 , | SETTING | 2016 | PROC. OF IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016 |
G., ANDRIA F., ATTIVISSIMO A., DI NISIO L., LANZOLLA A. M. SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016, | IMAGE QUALITY EVALUATION OF BREAST TOMOSYNTHESIS | 2016 | 2016 IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, MEMEA 2016: PROCEEDINGS 143/ 148 |
A., FERRERO M., PRIOLI SALICONE, S. SALICONE SIMONA W., JIANG XXXIII CONGRESSO NAZIONALE DEL GRUPPO DI COORDINAMENTO MISURE ELETTRICHE ED ELETTRONICHE | PROPAGAZIONE DELL?INCERTEZZA DI MISURA CON L?USO DELLE RFV IN FUNZIONI NON LINEARI | 2016 | 5/ 6 |
CATELANI MARCANTONIO CIANI LORENZO SCOTTO ROBERTO ZANOBINI ANDREA | MEASUREMENTS AND CHARACTERIZATION OF AIR TEMPERATURE SENSORS FOR WEATHER STATIONS | 2016 | PROC OF 2016 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2016 1/ 5 |
G. RIZZO G. BATIGNANI M. A. BENKECHKACHE S. BETTARINI G. CASAROSA COMOTTI DANIELE G. F. DALLA BETTA L. FABRIS F. FORTI GRASSI MARCO LODOLA LUCA MALCOVATI PIERO M. MANGHISONI R. MENDICINO F. MORSANI A. PALADINO L. PANCHERI E. PAOLONI RATTI LODOVICO V. RE G. TRAVERSI VACCHI CARLA G. VERZELLESI H. XU | THE PIXFEL PROJECT: PROGRESS TOWARDS A FINE PITCH X | 2016 | 131/ 134 |
ZANOBINI ANDREA SERENI BIANCA CATELANI MARCANTONIO CIANI LORENZO | REPEATABILITY AND REPRODUCIBILITY TECHNIQUES FOR THE ANALYSIS OF MEASUREMENT SYSTEMS | 2016 | 125/ 132 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :