Autori | Pubblicazione | Anno | Informazioni |
---|---|---|---|
COMOTTI DANIELE FABRIS L. GRASSI MARCO LODOLA LUCA MALCOVATI PIERO MANGHISONI M. RATTI LODOVICO RE V. TRAVERSI G. VACCHI CARLA BATIGNANI G. BETTARINI S. CASAROSA G. FORTI F. MORSANI F. PALADINO A. PAOLONI E. RIZZO G. BENCKECHKACHE M. A. BETTA G. F. DALLA MENDICINO R. PANCHERI L. VERZELLESI G. XU H. | A 10 BIT RESOLUTION READOUT CHANNEL WITH DYNAMIC RANGE COMPRESSION FOR X | 2015 | 2015 IEEE NUCLEAR SCIENCE SYMPOSIUM AND MEDICAL IMAGING CONFERENCE, NSS/MIC 2015 1/ 5 |
M. DE MATTEIS A. PEZZOTTA M. SABATINI GRASSI MARCO M. CROCE MALCOVATI PIERO A. BASCHIROTTO | A 0.13 | 2015 | PROCEEDINGS OF IEEE INTERNATIONAL CONFERENCE ON SENSORS (SENSORS €˜15) 1393/ 1396 |
LAMONACA, F. LAMONACA FRANCESCO A, CARROZZINI D, GRIMALDI RS, OLIVITO | IMPROVED MONITORING OF ACOUSTIC EMISSIONS IN CONCRETE STRUCTURES BY MULTI | 2015 | 227/ 236 |
P., CARBONE PETRI, D. PETRI DARIO 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2015, | NON | 2015 | CONFERENCE RECORD 1527/ 1531 |
LAMONACA, F. LAMONACA FRANCESCO D, GRIMALDI D.L, CARNÌ M, RICCIO A, NASTRO I2MTC 2015 ? IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | PRESERVING SYNCHRONIZATION ACCURACY IN WIRELESS SENSOR NETWORK PERTURBED BY PLUG | 2015 | PROC. OF I2MTC 2015 1555/ 1560 |
LAMONACA, F. LAMONACA FRANCESCO DL, CARNÌ D, GRIMALDI | TIME COORDINATION OF STANDALONE MEASUREMENT INSTRUMENTS BY SYNCHRONIZED TRIGGERING | 2015 | 23/ 29 |
DAPONTE, P. DAPONTE PASQUALE VITO, DE L, F, PICARIELLO S, RAPUANO M, RICCIO 1ST INTERNATIONAL CONFERENCE ON METROLOGY FOR ARCHAEOLOGY, | AN UNCERTAINTY MODEL FOR HEIGHT MEASUREMENT BASED ON AERIAL PHOTOGRAMMETRY | 2015 | PROC. OF THE 1ST INTERNATIONAL CONFERENCE ON METROLOGY FOR ARCHAEOLOGY 472/ 477 |
LAMONACA, F. LAMONACA FRANCESCO D.L, CARNÌ D, GRIMALDI A, NASTRO M, RICCIO V, SPAGNUOLO MEMEA 2015, | BLOOD OXYGEN SATURATION MEASUREMENT BY SMARTPHONE CAMERA | 2015 | PROC. OF IEEE INTERN. SYMP. ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA 2015) 359/ 363 |
DAPONTE, P. DAPONTE PASQUALE L, DE VITO S, RAPUANO IEEE INT. INSTRUM. AND MEAS. TECH. CONF., PISA, | AN EXTENSION TO {IEEE STD. 1241} SINE FIT FOR ANALOG | 2015 | PROC. OF IEEE INT. INSTRUM. AND MEAS. TECH. CONF. 1933/ 1937 |
L, PARISE LAMONACA, F. LAMONACA FRANCESCO D.L, CARNI ICEE 2015, | INTERIOR LIGHTING CONTROL SYSTEM: A PRACTICAL CASE USING DAYLIGHT HARVESTING CONTROL STRATEGY | 2015 | PROC.OF 16 IEEE INTERNATIONAL CONFERENCE ON ENVIRONMENT AND ELECTRICAL ENGINEERING |
DAPONTE, P. DAPONTE PASQUALE L, DE VITO G, MAZZILLI F, PICARIELLO S, RAPUANO M, RICCIO 2ND INT. WORKSHOP ON METROLOGY FOR AEROSPACE, | METROLOGY FOR DRONE AND DRONE FOR METROLOGY: MEASUREMENT SYSTEMS ON SMALL CIVILIAN DRONES | 2015 | PROC. OF 2ND INT. WORKSHOP ON METROLOGY FOR AEROSPACE 316/ 321 |
DAPONTE, P. DAPONTE PASQUALE L, DE VITO G, MAZZILLI S, RAPUANO C, SEMENTA IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA), | INVESTIGATING THE ON | 2015 | PROC. OF IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA) 645/ 650 |
E, GARONE A, GASPARRI LAMONACA, F. LAMONACA FRANCESCO | CLOCK SYNCHRONIZATION PROTOCOL FOR WIRELESS SENSOR NETWORKS WITH BOUNDED COMMUNICATION DELAYS | 2015 | 60/ 72 |
DL, CARNÌ D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO | DISTORTION MEASUREMENT OF EXPONENTIAL SIGNAL | 2015 | 443/ 448 |
LAMONACA, F. LAMONACA FRANCESCO K, BARBÈ G, POLIMENI D, GRIMALDI | HEALTH PARAMETERS MONITORING BY SMARTPHONE FOR QUALITY OF LIFE IMPROVEMENT | 2015 | 82/ 94 |
DAPONTE, P. DAPONTE PASQUALE L, DE VITO S, RAPUANO M, RICCIO F, PICARIELLO IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA), | COMPENSATING MAGNETIC DISTURBANCES ON {MARG} UNITS BY MEANS OF A LOW COMPLEXITY DATA FUSION ALGORITHM | 2015 | PROC. OF IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA) 157/ 162 |
M. CATELANI L. CIANI | MEASUREMENT AND COMPARISON OF RELIABILITY PERFORMANCE OF PHOTOVOLTAIC POWER OPTIMIZERS FOR ENERGY PRODUCTION | 2015 | 139/ 152 |
PETRI, D. PETRI DARIO LUCA, MARI PAOLO, CARBONE | A STRUCTURED METHODOLOGY FOR MEASUREMENT DEVELOPMENT | 2015 | 2367/ 2379 |
MODERN MEASUREMENTS: FUNDAMENTALS AND APPLICATIONS | 2015 | 1/ 379 | |
PAYAM, NAZEMZADEH FEDERICO, MORO DANIELE, FONTANELLI MACII, D. MACII DAVID LUIGI, PALOPOLI | INDOOR POSITIONING OF A ROBOTIC WALKING ASSISTANT FOR LARGE PUBLIC ENVIRONMENTS | 2015 | 2965/ 2976 |
MACII, D. MACII DAVID STEFANO, DALPEZ ROBERTO, PASSERONE MICHELE, CORRÃ MANUEL, AVANCINI LUIGI, BENCIOLINI | A SAFETY INSTRUMENTED SYSTEM FOR ROLLING STOCKS: METHODOLOGY, DESIGN PROCESS AND SAFETY ANALYSIS | 2015 | 164/ 176 |
LUIGI, PALOPOLI ANTONIS, ARGYROS JOSEF, BIRCHBAUER ALESSIO, COLOMBO DANIELE, FONTANELLI AXEL, LEGAY ANDREA, GARULLI ANTONELLO, GIANNITRAPANI MACII, D. MACII DAVID FEDERICO, MORO PAYAM, NAZEMZADEH PASHALIS, PADELERIS ROBERTO, PASSERONE GEORG, POIER DOMENICO, PRATTICHIZZO TIZAR, RIZANO LUCA, RIZZON STEFANO, SCHEGGI SEAN, SEDWARDS | NAVIGATION ASSISTANCE AND GUIDANCE OF OLDER ADULTS ACROSS COMPLEX PUBLIC SPACES: THE DALIÂ APPROACH | 2015 | 77/ 92 |
DANIELE, FONTANELLI MACII, D. MACII DAVID TIZAR, RIZANO | A FAST AND LOW | 2015 | 90/ 99 |
D.L, CARNÌ G, FEDELE D, GRIMALDI LAMONACA, F. LAMONACA FRANCESCO I2MTC 2015 ? IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | DISTORTED EXPONENTIAL SIGNAL ANALYSER BASED ON MODIFIED PRONY | 2015 | PROC. OF I2MTC 2015 806/ 811 |
FERRERO, A. PRIOLI, M. SALICONE, S. SALICONE SIMONA | CONDITIONAL RANDOM | 2015 | 1170/ 1178 |
ADELE, SITTONI DAVIDE, BRUNELLI DAVID, MACII PIETRO, TOSATO PETRI, D. PETRI DARIO 1ST IEEE INTERNATIONAL SMART CITIES CONFERENCE, ISC2 2015, | STREET LIGHTING IN SMART CITIES: A SIMULATION TOOL FOR THE DESIGN OF SYSTEMS BASED ON NARROWBAND PLC | 2015 | 2015 IEEE 1ST INTERNATIONAL SMART CITIES CONFERENCE, ISC2 2015 1/ 6 |
GRAZIA, BARCHI DANIELE, FONTANELLI DAVID, MACII PETRI, D. PETRI DARIO | ON THE ACCURACY OF PHASOR ANGLE MEASUREMENTS IN POWER NETWORKS | 2015 | 1129/ 1139 |
ALESSANDRO, FERRERO MARCO, PRIOLI SALICONE, S. SALICONE SIMONA WEI, JIANG | COMBINATION OF MEASUREMENT UNCERTAINTY CONTRIBUTIONS VIA THE GENERALIZED DOMBI OPERATOR | 2015 | PROCEEDINGS OF THE 2015 CONFERENCE OF THE INTERNATIONAL FUZZY SYSTEMS ASSOCIATION AND THE EUROPEAN SOCIETY FOR FUZZY LOGIC AND TECHNOLOGY 1507/ 1513 |
FERRERO, A. POU, JEAN PRIOLI, M. SALICONE, S. SALICONE SIMONA XVII INTERNATIONAL METROLOGY CONGRESS | POSSIBILITY AND PROBABILITY: APPLICATION EXAMPLES AND COMPARISON OF TWO DIFFERENT APPROACHES TO UNCERTAINTY EVALUATION | 2015 | CIM2015 1/ 6 |
FERRERO, A. PRIOLI, M. SALICONE, S. SALICONE SIMONA IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE | UNCERTAINTY PROPAGATION THROUGH NON | 2015 | I2MTC 1723/ 1728 |
V, NASTRO LAMONACA, F. LAMONACA FRANCESCO D.L, CARNÌ M, RICCIO M, VASILE METROLOGY FOR ARCHAEOLOGY, | COMPARISON BETWEEN PASSIVE AND ACTIVE MEASUREMENT METHODS OF RADON POLLUTION IN HISTORICAL HERITAGE BUILDINGS | 2015 | PROC. OF METROLOGY FOR ARCHAEOLOGY 156/ 161 |
L, MARTIRANO M, MANGANELLI D, SBORDONE B, DI PIETRA D.L, CARNÌ L, PARISE LAMONACA, F. LAMONACA FRANCESCO IDAACS 2015, | SMART METERING SYSTEMS FOR ZERO | 2015 | 8TH IEEE INTERNATIONAL CONFERENCE ON. INTELLIGENT DATA ACQUISITION AND ADVANCED COMPUTING SYSTEMS: TECHNOLOGY AND APPLICATIONS (IDAACS'2015) |
SALICONE, S. SALICONE SIMONA | EDUCATION IN I&M TO ADDRESS THE FUTURE [FUTURE TRENDS IN I&M] | 2015 | 31/ 32 |
A. LICCARDO A. MARISCOTTI A. MARRESE N. PASQUINO R. SCHIANO LO MORIELLO | STATISTICAL CHARACTERIZATION OF THE 2.45 GHZ PROPAGATION CHANNEL ABOARD TRAINS | 2015 | 44/ 52 |
JACOPO BONGIORNO ANDREA MARISCOTTI | ACCURACY OF RAILWAY TRACK CONDUCTANCE AND JOINT EFFICIENCY MEASUREMENT METHODS | 2015 | 82/ 87 |
BONGIORNO JACOPO A. MARISCOTTI N. PASQUINO | VALIDATION OF ELECTRIC TRANSPORTATION SYSTEM SIMULATION MODELS USING MULTIPLE PERFORMANCE INDEXES BASED ON SCALE AND SLOPE EVALUATION | 2015 | 168/ 180 |
J. BONGIORNO A. MARISCOTTI | EVALUATION OF PERFORMANCES OF INDEXES USED FOR VALIDATION OF SIMULATION MODELS BASED ON REAL CASES | 2015 | 29/ 43 |
M.N., ARMENISE C., CIMINELLI F., DELL'OLIO A., DI NISIO M., SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO I²MTC 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, | OUT | 2015 | THE "MEASURABLE" OF TOMORROW : PROVIDING A BETTER PERSPECTIVE ON COMPLEX SYSTEMS: I²MTC 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE : PROCEEDINGS 1221/ 1225 |
F., ATTIVISSIMO G., CAVONE A., DI NISIO M., SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO XXI IMEKO WORLD CONGRESS, | DESIGN OF A VIRTUAL INSTRUMENT FOR ELECTRICAL POWER SYSTEMS WITH GENERATION OF DISTURBANCES | 2015 | XXI IMEKO WORLD CONGRESS 1/ 5 |
ATTILIO, DI NISIO TOMMASO, DI NOIA CARLO, GUARNIERI CALò CARDUCCI SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO 3RD IEEE INTERNATIONAL WORKSHOP ON MEASUREMENTS AND NETWORKING, M AND N 2015, | DESIGN OF A LOW COST MULTIPURPOSE WIRELESS SENSOR NETWORK | 2015 | 2015 IEEE INTERNATIONAL WORKSHOP ON MEASUREMENTS AND NETWORKING, M AND N 2015: PROCEEDINGS 128/ 133 |
F, ADAMO F, ATTIVISSIMO G, CAVONE A, DI NISIO M, SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO GMEE 2015, | CARICO FITTIZIO PER LA SIMULAZIONE DI DISTURBI ARBITRARI DELLA RETE ELETTRICA | 2015 | XXXII CONGRESSO NAZIONALE GMEE 51/ 52 |
F, ATTIVISSIMO G, CAVONE A, DI NISIO A, LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO GMEE 2015, | ANALISI DELLE PRESTAZIONI DI UN GENERATORE DI ENERGIA IBRIDO | 2015 | XXXII CONGRESSO NAZIONALE GMEE 73/ 74 |
FRANCESCO, ADAMO ROSSELLA, BERNI ATTILIO, DI NISIO L., SCARANO VALERIA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | OPTIMIZATION OF ADC CHANNELS OF A SMART ENERGY METER INCLUDING RANDOM NOISE EFFECTS | 2015 | 1209/ 1222 |
F., ADAMO F, ATTIVISSIMO A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | AN AUTOMATIC DOCUMENT PROCESSING SYSTEM FOR MEDICAL DATA EXTRACTION | 2015 | 88/ 99 |
BONGIORNO J. MARISCOTTI A. | THE VARIABILITY OF MICROSTRIPS FORMULAS AS A SOURCE OF UNCERTAINTY IN MICROWAVE SETUPS | 2015 | 33/ 54 |
M. AHANGARIANABHARI D. MACERA G. BERTUCCIO MALCOVATI PIERO GRASSI MARCO | VEGA: A LOW | 2015 | 155/ 163 |
F, ADAMO F, ATTIVISSIMO A, DI NISIO M, SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | A SPECTRAL ESTIMATION METHOD FOR NONSTATIONARY SIGNALS ANALYSIS WITH APPLICATION TO POWER SYSTEMS | 2015 | 247/ 261 |
A. MARISCOTTI | RF AND MICROWAVE MEASUREMENTS | 2015 | |
CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, EGIDIO DE CANNAZZA, GIUSEPPE | HYDRATION MONITORING AND MOISTURE CONTROL OF CEMENT | 2015 | 1208/ 1215 |
CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, EGIDIO DE CANNAZZA, GIUSEPPE PIUZZI, EMANUELE GIAQUINTO, NICOLA | EMBEDDED TDR WIRE | 2015 | 236/ 245 |
PERSICO, RAFFAELE LEUCCI, GIOVANNI MATERA, LOREDANA GIORGI, LARA DE SOLDOVIERI, FRANCESCO CATALDO, A. CATALDO MARIA ANDREA CANNAZZA, GIUSEPPE BENEDETTO, EGIDIO DE | EFFECT OF THE HEIGHT OF THE OBSERVATION LINE ON THE THE DIFFRACTION CURVE IN GPR PROSPECTING | 2015 | 243/ 252 |
CATALDO, A. CATALDO MARIA ANDREA EGIDIO, DE BENEDETTO GIUSEPPE, CANNAZZA EMANUELE, PIUZZI XXI IMEKO WORLD CONGRESS "MEASUREMENT IN RESEARCH AND INDUSTRY", | PRACTICAL IMPLEMENTATION OF DIFFUSED SENSING ELEMENTS FOR TDR | 2015 | XXI IMEKO WORLD CONGRESS "MEASUREMENT IN RESEARCH AND INDUSTRY" 1167/ 1170 |
E., PIUZZI S., PISA S., CHICARELLA CATALDO, A. CATALDO MARIA ANDREA E., DE BENEDETTO G., CANNAZZA G., LEUCCI L., DE GIORGI 1ST INTERNATIONAL CONFERENCE ON METROLOGY FOR ARCHEOLOGY, | NONINVASIVE MEASUREMENT OF MOISTURE CONTENT IN STONE MATERIALS | 2015 | PROCEEDINGS OF THE 1ST INTERNATIONAL CONFERENCE ON METROLOGY FOR ARCHAEOLOGY 271/ 273 |
CATALDO, A. CATALDO MARIA ANDREA EGIDIO, DE BENEDETTO GIUSEPPE, CANNAZZA ANTONIO, MASCIULLO NICOLA, GIAQUINTO D?AUCELLI, D'AUCELLI GIUSEPPE MARIA NICOLA, COSTANTINO ANTONIO, DE LEO MARCELLO, MIRAGLIA XXI IMEKO WORLD CONGRESS, | LARGE | 2015 | XXI IMEKO WORLD CONGRESS ? FULL PAPERS 1174/ 1177 |
GIAQUINTO, NICOLA D?AUCELLI, GIUSEPPE MARIA BENEDETTO, EGIDIO DE CANNAZZA, GIUSEPPE CATALDO, A. CATALDO MARIA ANDREA PIUZZI, EMANUELE MASCIULLO, ANTONIO 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC 2015), | ACCURACY ANALYSIS IN THE ESTIMATION OF TOF OF TDR SIGNALS | 2015 | PROCEEDINGS OF 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC 2015) 187/ 192 |
PIUZZI, E. CHICARELLA, S. FREZZA, F. PISA, S. PRONTERA, S. TIMPANI, F. CANNAZZA, G. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC), | DESIGN AND CHARACTERIZATION OF A MEASUREMENT SYSTEM FOR DIELECTRIC SPECTROSCOPY INVESTIGATIONS ON GRANULAR MATERIALS IN THE 2.45 GHZ ISM BAND | 2015 | PROCEEDINGS OF THE 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC) 734/ 738 |
PAIANO, A. LAGIOIA, G. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE | SUSTAINABILITY OF THE USE OF MOBILE PHONES | 2015 | ENCYCLOPEDIA OF MOBILE 338/ 353 |
CATELANI M. CIANI L. VENZI M. CONTI R. MELI E. PUGI L. RINDI A. ROSSIN S. | TTH LIBRARY: A NEW TOOL FOR DIAGNOSTIC ASSESSMENT OF OIL&GAS APPLICATIONS | 2015 | PROCEEDING OF 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 199/ 203 |
CATELANI M. CIANI L. VENZI M. | RELIABILITY ASSESSMENT FOR COMPLEX SYSTEMS: A NEW APPROACH BASED ON RBD MODELS | 2015 | PROC. OF 1ST IEEE INTERNATIONAL SYMPOSIUM ON SYSTEMS ENGINEERING, ISSE 2015 286/ 290 |
BONGIORNO J. MARISCOTTI A. | ROBUST ESTIMATES FOR VALIDATION PERFORMANCE INDEXES OF ELECTRIC NETWORK MODELS | 2015 | 607/ 615 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :