Autori | Pubblicazione | Anno | Informazioni |
---|---|---|---|
J. BONGIORNO A. MARISCOTTI N. PASQUINO | VALIDATION OF RAILWAY ELECTRIC SIMULATOR USING SCALE AND SLOPE PERFORMANCE INDEXES | 2015 | VOLUME UNICO 160/ 166 |
CATELANI M. CIANI L. CRISTALDI L. FAIFER M. LAZZARONI M. KHALIL M. | TOWARD A NEW DEFINITION OF FMECA APPROACH | 2015 | PROC OF 2015 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 981/ 986 |
CATELANI M. CIANI L. FOSSI A. GIORGI A. BATTISTONE A. D€™ADAMO C. FIORITI G. | MODELLING OF OUTAGES OCCURRENCE IN MEDIUM VOLTAGE POWER LINES | 2015 | PROC OF AEIT INTERNATIONAL ANNUAL CONFERENCE: A SUSTAINABLE DEVELOPMENT IN THE MEDITERRANEAN AREA, AEIT 2015 1/ 5 |
JABBEHDARI S. MARISCOTTI A. | DISTRIBUTION OF STRAY CURRENT BASED ON 3 | 2015 | ELECTRICAL SYSTEMS FOR AIRCRAFT, RAILWAY AND SHIP PROPULSION, ESARS 1/ 6 |
L. CIANI M. CATELANI E. CARNEVALE L. DONATI M. BRUZZI | EVALUATION OF THE AGING PROCESS OF DYE | 2015 | 1179/ 1187 |
BALDANZI I. CATELANI M. CIANI L. KAZIMIERCZUK M. K. LUCHETTA A. MANETTI S. REATTI A. | MLMVNN FOR PARAMETERS FAULTS DETECTION IN A DC | 2015 | PROC. OF 21ST IMEKO WORLD CONGRESS ON MEASUREMENT IN RESEARCH AND INDUSTRY 1/ 5 |
CATELANI M. CIANI L. FOSSI A. GIORGI A. BATTISTONE A. D€™ADAMO C. FIORITI G. | MEDIUM VOLTAGE POWER LINES: OUTAGES DATA ANALYSIS AND MODELLING | 2015 | PROC OF 21ST IMEKO WORLD CONGRESS ON MEASUREMENT IN RESEARCH AND INDUSTRY 1/ 5 |
DAPONTE, P. DAPONTE PASQUALE L, DE VITO F, PICARIELLO S, RAPUANO I, TUDOSA 20TH IMEKO TC | DESIGN AND PROTOTYPING OF WIRELESS SENSOR NODES FOR NON | 2014 | PROC. OF 20TH IMEKO TC 530/ 535 |
CANNAZZA, GIUSEPPE CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, EGIDIO DE DEMITRI, CHRISTIAN MADAGHIELE, MARTA SANNINO, ALESSANDRO | EXPERIMENTAL ASSESSMENT OF THE USE OF A NOVEL SUPERABSORBENT POLYMER (SAP) FOR THE OPTIMIZATION OF WATER CONSUMPTION IN AGRICULTURAL IRRIGATION PROCESS | 2014 | 2056/ 2069 |
CATALDO, A. CATALDO MARIA ANDREA PERSICO, R. LEUCCI, G. BENEDETTO, E. DE CANNAZZA, G. MATERA, L. GIORGI, L. DE | TIME DOMAIN REFLECTOMETRY, GROUND PENETRATING RADAR AND ELECTRICAL RESISTIVITY TOMOGRAPHY: A COMPARATIVE ANALYSIS OF ALTERNATIVE APPROACHES FOR LEAK DETECTION IN UNDERGROUND PIPES | 2014 | 14/ 28 |
A. MARISCOTTI | ON THE VALIDATION OF MODELS OF LARGE COMPLEX ELECTRICAL SYSTEMS | 2014 | 17/ 42 |
D, CHEN DAPONTE, P. DAPONTE PASQUALE D, GRIMALDI G, HOFMANN J, KOMMA L, LAMONACA A, NASTRO R, NAWRODT F, PICARIELLO G, POLIMENI M, RICCIO C, SCHWARZ K, YAMAMOTO IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014, | MECHANICAL LOSS CHARACTERIZATION AT CRYOGENIC TEMPERATURE OF A TUNGSTEN WIRE: AN AUTOMATED MEASUREMENT SYSTEM | 2014 | PROC. OF 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014 479/ 483 |
M. CATELANI L. CIANI G. BARILE | A NEW HAPTIC TECHNOLOGY TOUCHSCREEN: DEVELOPMENT, CHARACTERIZATION AND RELIABILITY ASPECTS | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014 227/ 231 |
L. CRISTALDI M. FAIFER M. LAZZARONI M. KHALIL M. CATELANI L. CIANI | FAILURE MODES ANALYSIS AND DIAGNOSTIC ARCHITECTURE FOR PHOTOVOLTAIC PLANTS | 2014 | PROCEEDINGS OF 13TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2014: ADVANCED MEASUREMENT TOOLS IN TECHNICAL DIAGNOSTICS FOR SYSTEMS€™ RELIABILITY AND SAFETY 186/ 191 |
M. CATELANI L. CIANI M. VENZI | IMPROVED RBD ANALYSIS FOR RELIABILITY ASSESSMENT IN INDUSTRIAL APPLICATION | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUREMENT FOR SUSTAINABLE DEVELOPMENT, I2MTC 2014 670/ 674 |
M. CANEPA F. DELUCCHI A. MARISCOTTI C. ZIEGER | A CONNECTION | 2014 | 566/ 573 |
LAMONACA, F. LAMONACA FRANCESCO A, GASPARRI E, GARONE D, GRIMALDI | CLOCK SYNCHRONIZATION IN WIRELESS SENSOR NETWORK WITH SELECTIVE CONVERGENCE RATE FOR EVENT DRIVEN MEASUREMENT APPLICATIONS | 2014 | 2279/ 2287 |
CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE CANNAZZA, G. PIUZZI, E. GIAQUINTO, N. XXXI CONGRESSO NAZIONALE DEL GMEE, | HEALTH MONITORING DI STRUTTURE EDILIZIE TRAMITE ELEMENTI EMBEDDED E TDR | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 241/ 242 |
ANDREA ZANOBINI LORENZO CIANI MARCANTONIO CATELANI | UNCERTAINTY ANALYSIS OF DATA CONVERTERS TESTING PARAMETERS | 2014 | DESIGN, MODELING AND TESTING OF DATA CONVERTERS 405/ 430 |
FONTANELLI, D. MACII, D. MACII DAVID RINALDI, S. FERRARI, P. FLAMMINI, A. | A SERVO | 2014 | 1085/ 1095 |
M. CATELANI L. CIANI | HIGHLY ACCELERATED LIFE TESTING FOR AVIONICS DEVICES | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014 418/ 422 |
M. CATELANI L. CIANI B. SERENI A. ZANOBINI | ANOVA TECHNIQUES FOR RELIABILITY ANALYSIS | 2014 | PROCEEDINGS OF 13TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2014: ADVANCED MEASUREMENT TOOLS IN TECHNICAL DIAGNOSTICS FOR SYSTEMS€™ RELIABILITY AND SAFETY 181/ 185 |
M. CATELANI L. CIANI S. ROSSIN M. VENZI | FAILURE RATES SENSITIVITY ANALYSIS USING MONTE CARLO SIMULATION | 2014 | PROCEEDINGS OF 13TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2014: ADVANCED MEASUREMENT TOOLS IN TECHNICAL DIAGNOSTICS FOR SYSTEMS€™ RELIABILITY AND SAFETY 175/ 180 |
M. CATELANI L. CIANI B. SERENI A. ZANOBINI | REPEATABILITY AND REPRODUCIBILITY TECHNIQUES FOR MEASUREMENT SYSTEM ANALYSIS | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 375/ 380 |
DAPONTE, P. DAPONTE PASQUALE L, DE VITO M, RICCIO C, SEMENTA IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, | EXPERIMENTAL COMPARISON OF ORIENTATION ESTIMATION ALGORITHMS IN MOTION TRACKING FOR REHABILITATION | 2014 | PROC. OF IEEE INT. SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS 1/ 6 |
GIAQUINTO, NICOLA CATALDO, A. CATALDO MARIA ANDREA PIUZZI, EMANUELE BENEDETTO, EGIDIO DE D'AUCELLI, GIUSEPPE MARIA CANNAZZA, GIUSEPPE 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | DIFFUSED CAPACITANCE | 2014 | PROCEEDINGS OF THE 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 507/ 512 |
DAPONTE, P. DAPONTE PASQUALE S, RAPUANO L, DE VITO I, TUDOSA 1ST IEEE WORKSHOP ON METROLOGY FOR AEROSPACE, | CHALLENGES FOR AEROSPACE MEASUREMENT SYSTEMS: ACQUISITION OF WIDEBAND RADIO FREQUENCY USING ANALOG | 2014 | PROC. OF 1ST IEEE INT. WORKSHOP ON METROLOGY FOR AEROSPACE 377/ 382 |
GIAQUINTO, N. CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, E. DE D?AUCELLI, G. M. CANNAZZA, G. PIUZZI, E. XXXI CONGRESSO NAZIONALE DEL GMEE, | MISURE DIFFUSE DI CAPACITÃ PER IL MONITORAGGIO DEI PROCESSI IRRIGUI E L'OTTIMIZZAZIONE DELLA GESTIONE DELLA RISORSA IDRICA | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 243/ 244 |
PIUZZI, E. CANNAZZA, G. CATALDO, A. CATALDO MARIA ANDREA CHICARELLA, S. BENEDETTO, E. DE FREZZA, F. PISA, S. PRONTERA, S. TIMPANI, F. XXXI CONGRESSO NAZIONALE DEL GMEE, | PROGETTO E CARATTERIZZAZIONE DI UN SISTEMA IN GUIDA D?ONDA PER MISURE DI PERMETTIVITÀ COMPLESSA DI SOSTANZE GRANULARI A 2.45 GHZ | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 345/ 354 |
CATALDO, A. CATALDO MARIA ANDREA PIUZZI, EMANUELE BENEDETTO, EGIDIO DE CANNAZZA, GIUSEPPE | EXPERIMENTAL CHARACTERIZATION AND PERFORMANCE EVALUATION OF FLEXIBLE TWO | 2014 | 2779/ 2788 |
CATALDO, A. CATALDO MARIA ANDREA BENEDETTO, EGIDIO DE CANNAZZA, GIUSEPPE GIAQUINTO, NICOLA SAVINO, MARIO ADAMO, FRANCESCO | LEAK DETECTION THROUGH MICROWAVE REFLECTOMETRY: FROM LABORATORY TO PRACTICAL IMPLEMENTATION | 2014 | 963/ 970 |
D, BAO DAPONTE, P. DAPONTE PASQUALE L, DE VITO S, RAPUANO 1ST IEEE INT. WORKSHOP ON METROLOGY FOR AEROSPACE BENEVENTO, ITALY, | CLASSIFICATION OF FUTURE AERONAUTICAL COMMUNICATION SIGNALS | 2014 | PROC. OF 1ST IEEE INT. WORKSHOP ON METROLOGY FOR AEROSPACE 570/ 575 |
J. BONGIORNO A. MARISCOTTI | PERFORMANCE OF INDEXES USED FOR MODEL VALIDATION | 2014 | RECENT RESEARCHES IN ELECTRICAL ENGINEERING 95/ 104 |
D?AUCELLI, G. M. GIAQUINTO, N. SAVINO, M. CATALDO, A. CATALDO MARIA ANDREA CANNAZZA, G. BENEDETTO, E. DE COSTANTINO, N. LEO, A. DE MAZZOLANI, G. MIRAGLIA, M. XXXI CONGRESSO NAZIONALE DEL GMEE, | SVILUPPO DI UN SIMULATORE SEMPLIFICATO E CUSTOMIZZABILE DELLE PERDITE IN RETI DI DISTRIBUZIONE IDRICA | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 104/ 105 |
LAMONACA, F. LAMONACA FRANCESCO D.L, CARNÌ D, GRIMALDI IMEKO TC | NEW HARDWARE INTERFACE TO SYNCHRONIZE STAND | 2014 | PROC. OF 20TH IMEKO TC 280/ 284 |
LAMONACA, F. LAMONACA FRANCESCO CARROZZINI, A. GRIMALDI, D. OLIVITO, R. S. | IMPROVED ACCURACY OF DAMAGE INDEX EVALUATION IN CONCRETE STRUCTURES BY SIMULTANEOUS HARDWARE TRIGGERING | 2014 | 341/ 350 |
LAMONACA, F. LAMONACA FRANCESCO LM, CALIGIURI M, RICCIO M, VASILE A, NASTRO | MEASUREMENT TECHNIQUES FOR THE OBJECTIVE DIAGNOSIS OF PRIMARY GONARTHROSIS | 2014 | 184/ 190 |
E, BALESTRIERI DAPONTE, P. DAPONTE PASQUALE S, RAPUANO G, CENNAMO 9TH IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, IEEE MEMEA 2014, | CHOROIDAL VESSEL CHARACTERIZATION USING EN | 2014 | PROC. OF 9TH IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, IEEE MEMEA 2014 |
LAMONACA, F. LAMONACA FRANCESCO M, VASILE A, NASTRO | HALLUX VALGUS: MEASUREMENTS AND CHARACTERIZATION | 2014 | 94/ 101 |
CALIGIURI, LUIGI MAXMILIAN LAMONACA, F. LAMONACA FRANCESCO NASTRO, ALFONSO GIORDANO, DOMENICA | TIME | 2014 | |
BARCHI, G. FONTANELLI, D. MACII, D. PETRI, D. PETRI DARIO I2MTC, | FREQUENCY | 2014 | 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE (I2MTC) PROCEEDINGS 102/ 107 |
DAVID, MACII GRAZIA, BARCHI PETRI, D. PETRI DARIO 5TH IEEE INTERNATIONAL WORKSHOP ON APPLIED MEASUREMENTS FOR POWER SYSTEMS, AMPS 2014, | UNCERTAINTY SENSITIVITY ANALYSIS OF WLS | 2014 | 2014 IEEE INTERNATIONAL WORKSHOP ON APPLIED MEASUREMENTS FOR POWER SYSTEMS, AMPS 2014 143/ 148 |
DANIEL, BELEGA PETRI, D. PETRI DARIO 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND M, | DYNAMIC SYNCHROPHASOR ESTIMATION IN THE PRESENCE OF DECAYING DC OFFSETS | 2014 | CONFERENCE RECORD 502/ 507 |
DANIEL, BELEGA PETRI, D. PETRI DARIO 5TH IEEE INTERNATIONAL WORKSHOP ON APPLIED MEASUREMENTS FOR POWER SYSTEMS, AMPS 2014, | A REAL | 2014 | 2014 IEEE INTERNATIONAL WORKSHOP ON APPLIED MEASUREMENTS FOR POWER SYSTEMS, AMPS 2014 34/ 39 |
LUCA, MARI PETRI, D. PETRI DARIO | MEASUREMENT SCIENCE: CONSTRUCTING BRIDGES BETWEEN REALITY AND KNOWLEDGE | 2014 | 6/ 11 |
LAMONACA, F. LAMONACA FRANCESCO M, VASILE L.M, CALIGIURI A, NASTRO | MEASUREMENT METHOD BASED ON THERMAL ANALYSIS FOR THE CHARACTERIZATION OF FROZEN AND BANKED HUMAN BONES | 2014 | 621/ 626 |
L.M, CALIGIURI LAMONACA, F. LAMONACA FRANCESCO A, NASTRO M, VASILE TE | AN INNOVATIVE TECHNIQUE OF CAR NOISE ANALYSIS BASED ON MULTIRESOLUTION ALGORITHMS | 2014 | PROC. OF 3RD INTERNATIONAL CONFERENCE ON THERMAL EQUIPMENT, RENEWABLE ENERGY AND RURAL DEVELOPMENT (TE 353/ 358 |
J. BONGIORNO A. MARISCOTTI | VARIABILITY OF PANTOGRAPH IMPEDANCE CURVES IN DC TRACTION SYSTEMS AND COMPARISON WITH EXPERIMENTAL RESULTS | 2014 | 178/ 183 |
LAMONACA, F. LAMONACA FRANCESCO M, VASILE A, NASTRO ICCE 22, | THERMAL ANALYSIS OF FROZEN AND BANKED HUMAN BONES | 2014 | PROC. OF XII ANNUAL INTERNATIONAL CONFERENCE ON COMPOSITE/NANO ENGINEERING ICCE |
G. BOSCHETTI A. MARISCOTTI | OPTIMIZING THE ENERGY EFFICIENCY OF ELECTRIC TRANSPORTATION SYSTEMS OPERATION USING A GENETIC ALGORITHM | 2014 | 783/ 791 |
LAMONACA, F. LAMONACA FRANCESCO CALIGIURI, M. VASILE, M. NASTRO, A. 2ND INTERNATIONAL CONFERENCE ON MATHEMATICAL, COMPUTATIONAL AND STATISTICAL SCIENCES (MCSS '14), | DIAGNOSTIC MEASUREMENTS OF HUMAN BONE AFFECTED BY PRIMARY GONARTROSIS | 2014 | PROC. OF 2ND INTERNATIONAL CONFERENCE ON MATHEMATICAL, COMPUTATIONAL AND STATISTICAL SCIENCES (MCSS '14) |
LAMONACA, F. LAMONACA FRANCESCO V, NASTRO A, NASTRO D, GRIMALDI | MONITORING OF INDOOR RADON POLLUTION | 2014 | 228/ 233 |
PETRI, D. PETRI DARIO FONTANELLI, D. MACII, D. | A FREQUENCY | 2014 | 2330/ 2340 |
BELEGA, DANIEL MACII, DAVID PETRI, D. PETRI DARIO | FAST SYNCHROPHASOR ESTIMATION BY MEANS OF FREQUENCY | 2014 | 388/ 401 |
BELEGA, DANIEL PETRI, D. PETRI DARIO DALLET, DOMINIQUE | FREQUENCY ESTIMATION OF A SINUSOIDAL SIGNAL VIA A THREE | 2014 | |
LAMONACA, F. LAMONACA FRANCESCO GRIMALDI, DOMENICO NOTO, ALFONSO SPAGNUOLO, VITALIANO WORLD HEART FEDERATION | CLINICAL VALIDATION OF THE SMARTPHONE | 2014 | PROC. OF WORLD HEART FEDERATION |
F, TRIPICCHIO LAMONACA, F. LAMONACA FRANCESCO F, NASTRO M, VASILE A, NASTRO EUROPMENT, | ENERGY SAVING BY USING POWDER OF GRINDED USED TO PRODUCE ASPHALT | 2014 | PROC. OF EUROPMENT |
J. BONGIORNO A. MARISCOTTI | EXPERIMENTAL VALIDATION OF THE ELECTRIC NETWORK MODEL OF THE ITALIAN 2X25 KV 50 HZ RAILWAY | 2014 | VOLUME UNICO 964/ 970 |
G, POLIMENI A, SCARPINO LAMONACA, F. LAMONACA FRANCESCO K, BARBÈ IEEE INTERN. SYMP. ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA 2014),, | EVALUATION OF THE NUMBER OF PPG HARMONICS TO ASSESS SMARTPHONE EFFECTIVENESS | 2014 | PROC. OF IEEE INTERN. SYMP. ON MEDICAL MEASUREMENTS AND APPLICATIONS (MEMEA 2014) |
MARCANTONIO CATELANI LORENZO CIANI ALBERTO REATTI | CRITICAL COMPONENTS TEST AND RELIABILITY ISSUES FOR PHOTOVOLTAIC INVERTER | 2014 | PROCEEDINGS OF 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 592/ 596 |
XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche
Quest'anno l’emergenza COVID ha sconvolto le nostre vite, i nostri affetti, l’Italia ed il mondo intero. Non volendo rinunciare ad una occasione di incontro tra i ricercatori e gli esperti italiani operanti nel settore delle Misure, il IV Forum Nazionale delle Misure, inizialmente previsto a Giardini Naxos dal 10 al 12 settembre 2020, si svolgerà on-line. Durante il Forum si terranno i lavori del XXXVII Congresso Nazionale di Misure Elettriche ed Elettroniche e del XXVIII Congresso Nazionale di Misure Meccaniche e Termiche.
©2017 Associazione Italiana Gruppo di Misure Elettriche ed Elettroniche - Piazza Leonardo da Vinci 32 20133 Milano (MI) - Codice Fiscale : 97390710156
Sicurezza Dati Personali D.Lgs. 196/03 - Realizzato da :