Autori | Pubblicazione | Anno | Informazioni |
---|---|---|---|
M. CATELANI L. CIANI C. RISALITI | RISK ASSESSMENT IN THE USE OF MEDICAL DEVICES: A PROPOSAL TO EVALUATE THE IMPACT OF THE HUMAN FACTOR | 2014 | PROCEEDINGS OF 9TH IEEE INTERNATIONAL SYMPOSIUM ON MEDICAL MEASUREMENTS AND APPLICATIONS, IEEE MEMEA 2014 1/ 6 |
J. BONGIORNO A. MARISCOTTI | RECENT RESULTS ON THE POWER QUALITY OF ITALIAN 2X25 KV 50 HZ RAILWAYS | 2014 | VOLUME UNICO 953/ 957 |
DANIEL, BELEGA PETRI, D. PETRI DARIO | SINE | 2014 | 60/ 70 |
D, GRIMALDI D.L, CARNÌ LAMONACA, F. LAMONACA FRANCESCO A, NASTRO M, VASILE TE | HYDROTHERMAL TREATMENT FOR THE PRODUCTION OF CALCIUM PHOSPHATE BIOMATERIALS | 2014 | PROC. OF 3RD INTERNATIONAL CONFERENCE ON THERMAL EQUIPMENT, RENEWABLE ENERGY AND RURAL DEVELOPMENT (TE 371/ 376 |
A., CARIGNANO A., DI NISIO A.M.L., LANZOLLA M, SAVINO V.L., SCARANO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | METHODOLOGICAL PROPOSAL FOR ACCELERATED SCREENING TEST DESIGN ON STEPPER MOTORS | 2014 | 241/ 248 |
FERRERO, A. FERRERO ALESSANDRO SCOTTI, VERONICA 2014 IEEE INTERNATIONAL SYMPOSIUM ON ETHICS IN SCIENCE, TECHNOLOGY AND ENGINEERING, ETHICS 2014, | FORENSIC METROLOGY: WHEN MEASUREMENT SCIENCE MEETS ETHICS2014 IEEE INTERNATIONAL SYMPOSIUM ON ETHICS IN SCIENCE, TECHNOLOGY AND ENGINEERING | 2014 | 2014 IEEE INTERNATIONAL SYMPOSIUM ON ETHICS IN SCIENCE, TECHNOLOGY AND ENGINEERING 1/ 6 |
FERRERO, ALESSANDRO PRIOLI, MARCO SALICONE, S. SALICONE SIMONA | THE CONSTRUCTION OF JOINT POSSIBILITY DISTRIBUTIONS OF RANDOM CONTRIBUTIONS TO UNCERTAINTY | 2014 | 80/ 88 |
GREGORIO, ANDRIA ATTILIO, DI NISIO L., SCARANO VALERIA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO MATTEO, BREGOLI MATTEO, FRANCESCHI NICOLA, TAVERNINI 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014, | ACCELERATED LIFE TESTS OF A NEW OPTOCOUPLER FOR AEROSPACE APPLICATION | 2014 | 2014 IEEE INTERNATIONAL WORKSHOP ON METROLOGY FOR AEROSPACE, METROAEROSPACE 2014 510/ 514 |
FERRERO, A. FERRERO ALESSANDRO SCOTTI, VERONICA XXXI CONGRESSO NAZIONALE GMEE, | LA METROLOGIA FORENSE: QUANDO L'INCERTEZZA GENERA CERTEZZA | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE 279/ 284 |
L. CIANI M. CATELANI | A FAULT TOLERANT ARCHITECTURE TO AVOID THE EFFECTS OF SINGLE EVENT UPSET (SEU) IN AVIONICS APPLICATIONS | 2014 | 256/ 263 |
F., ADAMO F., ATTIVISSIMO G., CAVONE A., COVITTI A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO M., SAVINO RESEARCH AT POLITECNICO DI BARI, | ELECTRIC MEASUREMENT ? SMART SENSORS, SMART METERING AND POWER QUALITY MEASUREMENTS IN DISTRIBUTION SYSTEMS | 2014 | PROC. OF 1ST WORKSHOP ON THE STATE OF THE ART AND CHALLENGES OF RESEARCH EFFORTS AT POLITECNICO DI BARI 257/ 258 |
F., ADAMO F, ATTIVISSIMO G., CAVONE A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO GMEE 2014, | TECNICA DI STIMA SPETTRALE PER SEGNALI NON STAZIONARI DELLA RETE ELETTRICA | 2014 | XXXI CONGRESSO NAZIONALE GMEE 377/ 386 |
L., SCHENATO G., BARCHI MACII, D. MACII DAVID R., ARGHANDEH K., POOLLA A., VON MEIER 2014 IEEE INTERNATIONAL CONFERENCE ON SMART GRID COMMUNICATIONS, SMARTGRIDCOMM 2014, | BAYESIAN LINEAR STATE ESTIMATION USING SMART METERS AND PMUS MEASUREMENTS IN DISTRIBUTION GRIDS | 2014 | 2014 IEEE INTERNATIONAL CONFERENCE ON SMART GRID COMMUNICATIONS, SMARTGRIDCOMM 2014 572/ 577 |
MOSCHITTA, A. MACII, D. MACII DAVID ALEGRIA, F. CORRêA CARBONE, P. | HISTOGRAM | 2014 | SIGNALS AND COMMUNICATION TECHNOLOGY: DESIGN, MODELING AND TESTING OF DATA CONVERTERS 341/ 377 |
M. CATELANI L. CIANI S. PAPINI A. RINDI | WIND TURBINE VIBRATION MONITORING BASED ON FINITE | 2014 | PROCEEDINGS OF 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 615/ 619 |
A. REATTI L. CIANI M. KAZIMIERCZUK | MONITORING SYSTEM FOR A SOLAR PHOTOVOLTAIC AND THERMAL CONCENTRATOR PLANT | 2014 | PROCEEDINGS OF 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 999/ 1004 |
M. CATELANI L. CIANI R. SINGUAROLI A. MANNUCCI | ELECTROLYTIC CAPACITOR LIFETIME PREDICTION IN GROUND MOBILE APPLICATIONS | 2014 | PROCEEDINGS OF 13TH IMEKO TC10 WORKSHOP ON TECHNICAL DIAGNOSTICS 2014: ADVANCED MEASUREMENT TOOLS IN TECHNICAL DIAGNOSTICS FOR SYSTEMS€™ RELIABILITY AND SAFETY 164/ 168 |
SALICONE, S. SALICONE SIMONA | FUTURE TRENDS IN I&M | 2014 | 46/ 47 |
M. CATELANI L. CIANI | EDITORIAL | 2014 | 178/ 179 |
SALICONE, S. SALICONE SIMONA | THE MATHEMATICAL THEORY OF EVIDENCE AND MEASUREMENT UNCERTAINTY: COMPARISON OF MEASUREMENT RESULTS EXPRESSED IN TREMS OF RANDOM | 2014 | 14/ 18 |
F, ADAMO F, ATTIVISSIMO G, CAVONE A, DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | CHANNEL CHARACTERIZATION OF AN OPEN SOURCE ENERGY METER | 2014 | 1106/ 1115 |
F, ADAMO G, ANDRIA G, CAVONE C, DE CAPUA L, LANZOLLA A. M. R, MORELLO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | ESTIMATION OF SHIP EMISSIONS IN THE PORT OF TARANTO | 2014 | 982/ 988 |
F, ADAMO F., ATTIVISSIMO G., CAVONE A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO | STIMA SPETTRALE PER SEGNALI NON STAZIONARI DELLA RETE ELETTRICA | 2014 | 34/ 39 |
G., ANDRIA F., ATTIVISSIMO G., CAVONE A.M.L., LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO 5TH IMEKO TC19 SYMPOSIUM ON ENVIRONMENTAL INSTRUMENTATION AND MEASUREMENTS 2014, | ENVIRONMENTAL IMPACT OF THE MARINE TRANSPORT IN PORT OF TARANTO | 2014 | 5TH IMEKO TC19 SYMPOSIUM ON ENVIRONMENTAL INSTRUMENTATION AND MEASUREMENTS 2014 16/ 19 |
ADAMO, F. ANDRIA, G. ATTIVISSIMO, F. BELLANTUONO, N. MEFTAH, M. BEN CAVONE, G. ETTORRE, D. SERIO, F. DE PADOVA, D. DE SANTIS, G. DE NISIO, A. DI LANEVE, D. INTINI, G. LANZOLLA, A. M. L. LIBERTI, L. MOSSA, M. NOTARNICOLA, M. PALMA, G. PETRILLO, A. F. PONTRANDOLFO, P. PORTOSI, V. F, PRUDENZANO SCARCIA, W. B.SCOZZI, SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO POLIBASCORE, | DEVELOPMENT OF A FLEXIBLE AND SCALABLE SYSTEM FOR ENVIRONMENTAL MEASUREMENT NETWORK? 1ST WORKSHOP ON THE STATE OF THE ART AND CHALLENGES OF RESEARCH EFFORTS AT POLIBA | 2014 | ONGOING RESEARCH PROJECTS 381/ 387 |
G., ANDRIA A., BRUNO A.M.L., LANZOLLA SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO L., SCARANO V. 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | CAMERA CALIBRATION PROCEDURE TO IMPROVE SAFETY IN RAILWAY TUNNEL | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 626/ 630 |
A., DI NISIO M., SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | CHALLENGES IN MONITORING TOWARD A NEW MULTI | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 19/ 24 |
F, ADAMO G, ANDRIA A, DI NISIO N, GIAQUINTO L, SCARANO V. SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE, I2MTC 2014, | WIDEBAND MEASUREMENT METHOD FOR PROGNOSIS OF SOLDERING FAILURE ON ELECTRONIC BOARDS | 2014 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE , I2MTC 2014: PROCEEDINGS 693/ 696 |
FRANCESCO, ADAMO GIUSEPPE, CAVONE ATTILIO, DI NISIO MARIO, SAVINO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUR, | SPECTRAL ESTIMATION TECHNIQUE FOR NONSTATIONARY SIGNALS OF POWER SYSTEMS | 2014 | IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE 2014: PROCEEDINGS 654/ 658 |
G., ANDRIA A., DI NISIO M., SAVINO L., SCARANO V. SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO XXXI CONGRESSO NAZIONALE DELL?ASSOCIAZIONE GRUPPO MISURE ELETTRICHE ED ELETTRONICHE, | METODO DI MISURA AD AMPIA BANDA PER LA PROGNOSI DI GUASTO DI SALDATURE SU SCHEDE ELETTRONICHE | 2014 | ATTI DEL XXXI CONGRESSO NAZIONALE GMEE 107/ 108 |
ABBATANTUONO, G. ACCIANI, G. ADAMO, F. AMORUSO, V. F, ATTIVISSIMO BOGGIA, G. BRONZINI, M. BRUNO, S. CARNIMEO, L. CARPENTIERI, M. CAVONE, G.E CAMARDA, P. COFANO, G. COVITTI, A. DELL?AQUILA, A. DELLINO, G. SANTIS, D. DE NISIO, A. DI SCIASCIO, E. DI GRIECO, L. A. LAMONACA, S. SCALA, M. LA LOSETO, G. MASCOLO, S. MASTROMAURO, R. A. MELONI, C. NASCHETTI, A. PIRO, G. RUTA, M. SALVATORE, N. SAVINO, M. SBRIZZAI, R. SCIOSCIA, F. SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO STASI, S. STECCHI, U. STRICCOLI, D. TROTTA, A. VERGURA, S. 1ST WORKSHOP ON THE STATE OF THE ART AND CHALLENGES OF RESEARCH EFFORTS AT POLITECNICO DI BARI. 1° , | FINDINGS FROM THE RES NOVAE PROJECT: NEW SCENARIOS, DEVICES AND APPLICATIONS FOR SMART GRIDS AND ACTIVE DISTRIBUTION GRIDS | 2014 | PROC. OF 1ST WORKSHOP ON THE STATE OF THE ART AND CHALLENGES OF RESEARCH EFFORTS AT POLITECNICO DI BARI 253/ 263 |
COLOMBO, A. FONTANELLI, D. MACII, D. MACII DAVID PALOPOLI, L. | FLEXIBLE INDOOR LOCALIZATION AND TRACKING BASED ON A WEARABLE PLATFORM AND SENSOR DATA FUSION | 2014 | 864/ 876 |
M. CATELANI L. CIANI M. MARRACCI B. TELLINI | FREQUENCY DEPENDENT FAILURE REGION DEFINITION FOR SUPERCAPACITORS | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUREMENT FOR SUSTAINABLE DEVELOPMENT, I2MTC 2014 1021/ 1025 |
CARLETTI U. CATTINI STEFANO LODI RENZO PETRALIA A. ROVATI LUIGI ZAFFE DAVIDE | AN IN VITRO MODEL OF A SYSTEM OF ELECTRICAL POTENTIAL COMPENSATION IN EXTRACORPOREAL CIRCULATION. | 2014 | 109/ 117 |
L. CRISTALDI M. FAIFER M. ROSSI S. TOSCANI M. CATELANI L. CIANI M. LAZZARONI | SIMPLIFIED METHOD FOR EVALUATING THE EFFECTS OF DUST AND AGING ON PHOTOVOLTAIC PANELS | 2014 | 207/ 214 |
R. CAMPANA Y. EVANGELISTA F. FUSCHINO M. AHANGARIANABHARI D. MACERA G. BERTUCCIO GRASSI MARCO C. LABANTI M. MARISALDI MALCOVATI PIERO A. RACHEVSKI G. ZAMPA N. ZAMPA L. ANDREANI G. BALDAZZI E. DEL MONTE Y. FAVRE M. FEROCI F. MULERI I. RASHEVSKAYA A. VACCHI F. FICORELLA G. GIACOMINI A. PICCIOTTO M. ZUFFA | CHARACTERIZATION OF THE VEGA ASIC COUPLED TO LARGE AREA POSITION | 2014 | P08008 |
M. FEROCI J. W. DEN HERDER E. BOZZO D. BARRET S. BRANDT M. HERNANZ M. VAN DER KLIS M. POHL A. SANTANGELO L. STELLA A. WATTS J. WILMS S. ZANE M. AHANGARIANABHARI C. ALBERTUS M. ALFORD M. A. ALPAR D. ALTAMIRANO J. M. ALVAREZ L. AMATI C. AMOROS N. ANDERSSON L. A. ANTONELLI A. ARGAN R. ARTIGUE B. ARTIGUES J. L. ATTEIA P. AZZARELLO P. BAKALA G. BALDAZZI S. BALMAN M. BARBERA C. VAN BAREN S. BHATTACHARYYA A. BAYKAL T. BELLONI F. BERNARDINI G. BERTUCCIO S. BIANCHI A. BIANCHINI P. BINKO P. BLAY F. BOCCHINO P. BODIN I. BOMBACI J. M. BONNET BIDAUD S. BOUTLOUKOS L. BRADLEY J. BRAGA E. BROWN N. BUCCIANTINI L. BURDERI M. BURGAY M. BURSA C. BUDTZ JøRGENSEN E. CACKETT F. R. CADOUX P. CAïS G. A. CALIANDRO R. CAMPANA S. CAMPANA F. CAPITANIO J. CASARES P. CASELLA A. J. CASTRO TIRADO E. CAVAZZUTI P. CERDA DURAN D. CHAKRABARTY F. CHâTEAU J. CHENEVEZ J. COKER R. COLE A. COLLURA R. CORNELISSE T. COURVOISIER A. CROS A. CUMMING G. CUSUMANO A. D€™AI V. D€™ELIA E. DEL MONTE A. DE LUCA D. DE MARTINO J. P. C. DERCKSEN M. DE PASQUALE A. DE ROSA M. DEL SANTO S. DI COSIMO S. DIEBOLD T. DI SALVO I. DONNARUMMA A. DRAGO M. DURANT D. EMMANOULOPOULOS M. H. ERKUT P. ESPOSITO Y. EVANGELISTA A. FABIAN M. FALANGA Y. FAVRE C. FELDMAN V. FERRARI C. FERRIGNO M. FINGER M. H. FINGER G. W. FRASER M. FRERICKS F. FUSCHINO M. GABLER D. K. GALLOWAY J. L. GALVEZ SANCHEZ E. GARCIA BERRO B. GENDRE S. GEZARI A. B. GILES M. GILFANOV P. GIOMMI G. GIOVANNINI M. GIROLETTI E. GöGüS A. GOLDWURM K. GOLUCHOVA D. GöTZ C. GOUIFFES GRASSI MARCO P. GROOT M. GSCHWENDER L. GUALTIERI C. GUIDORZI L. GUY D. HAAS P. HAENSEL M. R. HAILEY F. HANSEN D. H. HARTMANN C. A. HASWELL K. HEBELER A. HEGER W. HERMSEN J. HOMAN A. HORNSTRUP R. HUDEC J. HUOVELIN A. INGRAM J. J. M. IN€™T ZAND G. L. ISRAEL K. IWASAWA L. IZZO H. M. JACOBS F. JETTER T. JOHANNSEN H. M. JACOBS P. JONKER J. JOSè P. KAARET G. KANBACH V. KARAS D. KARELIN D. KATARIA L. KEEK T. KENNEDY D. KLOCHKOV W. KLUZNIAK K. KOKKOTAS S. KORPELA C. KOUVELIOTOU I. KREYKENBOHM L. M. KUIPER I. KUVVETLI C. LABANTI D. LAI F. K. LAMB P. P. LAUBERT F. LEBRUN D. LIN D. LINDER G. LODATO F. LONGO N. LUND T. J. MACCARONE D. MACERA S. MAESTRE S. MAHMOODIFAR D. MAIER MALCOVATI PIERO I. MANDEL V. MANGANO A. MANOUSAKIS M. MARISALDI A. MARKOWITZ A. MARTINDALE G. MATT I. M. MCHARDY A. MELATOS M. MENDEZ S. MEREGHETTI M. MICHALSKA S. MIGLIARI R. MIGNANI M. C. MILLER J. M. MILLER T. MINEO G. MINIUTTI S. MORSINK C. MOTCH S. MOTTA M. MOUCHET G. MOURET J. MULACOVA F. MULERI T. MUñOZ DARIAS I. NEGUERUELA J. NEILSEN A. J. NORTON M. NOWAK P. O€™BRIEN P. E. H. OLSEN M. ORIENTI M. ORIO M. ORLANDINI P. ORLEANSKI J. P. OSBORNE R. OSTEN F. OZEL L. PACCIANI M. PAOLILLO A. PAPITTO J. M. PAREDES A. PATRUNO B. PAUL E. PERINATI A. PELLIZZONI A. V. PENACCHIONI M. A. PEREZ V. PETRACEK C. PITTORI J. PONS J. PORTELL A. POSSENTI J. POUTANEN M. PRAKASH P. LE PROVOST D. PSALTIS D. RAMBAUD P. RAMON G. RAMSAY M. RAPISARDA A. RASHEVSKY I. RASHEVSKAYA P. S. RAY N. REA S. REDDY P. REIG M. REINA ARANDA R. REMILLARD C. REYNOLDS L. REZZOLLA M. RIBO R. DE LA RIE A. RIGGIO A. RIOS P. RODRIGUEZ GIL J. RODRIGUEZ R. ROHLFS P. ROMANO E. M. R. ROSSI A. ROZANSKA A. ROUSSEAU F. RYDE L. SABAU GRAZIATI G. SALA R. SALVATERRA A. SANNA J. SANDBERG S. SCARINGI S. SCHANNE J. SCHEE C. SCHMID S. SHORE R. SCHNEIDER A. SCHWENK A. D. SCHWOPE J. Y. SEYLER A. SHEARER A. SMITH D. M. SMITH P. J. SMITH V. SOCHORA P. SOFFITTA P. SOLERI A. SPENCER B. STAPPERS A. W. STEINER N. STERGIOULAS G. STRATTA T. E. STROHMAYER Z. STUCHLIK S. SUCHY V. SULEIMANOV T. TAKAHASHI F. TAMBURINI T. TAURIS C. TENZER L. TOLOS F. TOMBESI J. TOMSICK G. TOROK J. M. TORREJON D. F. TORRES A. TRAMACERE A. TROIS R. TUROLLA S. TURRIZIANI P. UTER P. UTTLEY A. VACCHI P. VARNIERE S. VAUGHAN S. VERCELLONE V. VRBA D. WALTON S. WATANABE R. WAWRZASZEK N. WEBB N. WEINBERG H. WENDE P. WHEATLEY R. WIJERS R. WIJNANDS M. WILLE C. A. WILSON HODGE B. WINTER K. WOOD G. ZAMPA N. ZAMPA L. ZAMPIERI L. ZDUNIK A. ZDZIARSKI B. ZHANG F. ZWART M. AYRE T. BOENKE C. CORRAL VAN DAMME E. KUULKERS D. LUMB | THE LARGE OBSERVATORY FOR X | 2014 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 91442W/1/ 91442W/20 |
S. ZANE D. WALTON T. KENNEDY M. FEROCI J. W. DEN HERDER M. AHANGARIANABHARI A. ARGAN P. AZZARELLO G. BALDAZZI M. BARBERA D. BARRET G. BERTUCCIO P. BODIN E. BOZZO L. BRADLEY F. CADOUX P. CAIS R. CAMPANA J. COKER A. CROS E. DEL MONTE A. DE ROSA S. DI COSIMO I. DONNARUMMA Y. EVANGELISTA Y. FAVRE C. FELDMAN G. FRASER F. FUSCHINO GRASSI MARCO M. R. HAILEY R. HUDEC C. LABANTI MALCOVATI PIERO D. MACERA M. MARISALDI A. MARTINDALE T. MINEO F. MULERI M. NOWAK M. ORLANDINI L. PACCIANI E. PERINATI V. PETRACEK M. POHL A. RACHEVSKI P. SMITH A. SANTANGELO J. Y. SEYLER C. SCHMID P. SOFFITTA S. SUCHY C. TENZER P. UTTLEY A. VACCHI G. ZAMPA N. ZAMPA J. WILMS B. WINTER | THE LARGE AREA DETECTOR OF LOFT: THE LARGE OBSERVATORY FOR X | 2014 | PROCEEDINGS OF SPIE SPACE TELESCOPES AND INSTRUMENTATION 91442W/1/ 91442W/19 |
J. BUFON M. AHANGARIANABHARI P. BELLUTTI G. BERTUCCIO S. CARRATO G. CAUTERO S. FABIANI G. GIACOMINI A. GIANONCELLI D. GIURESSI GRASSI MARCO MALCOVATI PIERO R. H. MENK A. PICCIOTTO C. PIEMONTE I. RASHEVSKAYA A. RACHEVSKI A. STOLFA A. VACCHI G. ZAMPA N. ZAMPA | A NOVEL MULTI | 2014 | C12017/ 1 |
CONSO FABRIZIO GRASSI MARCO DE BERTI CLAUDIO MALCOVATI PIERO A. BASCHIROTTO | ABOVE 160Â DB DYNAMIC | 2014 | SENSORS 297/ 301 |
L. CIANI M. CATELANI L. DONATI M. SCARINGELLA E. PERROTTA M. BRUZZI | CHARACTERIZATION OF OPTICAL AGEING EFFECTS ON RUTHENIUM BASED DYE | 2014 | PROCEEDINGS OF 2014 IEEE INTERNATIONAL INSTRUMENTATION AND MEASUREMENT TECHNOLOGY CONFERENCE: INSTRUMENTATION AND MEASUREMENT FOR SUSTAINABLE DEVELOPMENT, I2MTC 2014 491/ 495 |
LAMONACA, F. LAMONACA FRANCESCO G, PIZZUTI N, ARCURI AM, PALERMO R, MORELLO | MONITORING OF ENVIRONMENTAL PARAMETERS AND POLLUTION BY FUNGAL SPORES IN THE NATIONAL GALLERY OF COSENZA: A CASE OF STUDY | 2014 | 1001/ 1007 |
GRASSI MARCO MALCOVATI PIERO G. F. REGNICOLI G. PERRETTI | APPLICATION OF AN INTEGRATED MULTI€SENSOR CIRCUIT FOR TRACING QUALITY AND SAFETY STORAGE PARAMETERS OF SLICED CHEESE | 2014 | SENSORS 277/ 284 |
ROSARIO, MORELLO CLAUDIO, DE CAPUA LAMONACA, F. LAMONACA FRANCESCO GRAZIA, BELVEDERE MARIA | EXPERIMENTAL VALIDATION OF REVISED CRITERIA FOR PULMONARY HYPERTENSION DIAGNOSIS BY UNCERTAINTY EVALUATION | 2014 | 592/ 602 |
K, BARBE Y, KURYLYAK LAMONACA, F. LAMONACA FRANCESCO | LOGISTIC ORDINAL REGRESSION FOR THE CALIBRATION OF OSCILLOMETRIC BLOOD PRESSURE MONITORS | 2014 | 89/ 96 |
R, MORELLO C, DE CAPUA M, LUGARA LAMONACA, F. LAMONACA FRANCESCO L, FABBIANO | RISK MODEL FOR LANDSLIDE HAZARD ASSESSMENT | 2014 | 129/ 134 |
SALICONE, S. SALICONE SIMONA | THE MATHEMATICAL THEORY OF EVIDENCE AND MEASUREMENT UNCERTAINTY | 2014 | 39/ 46 |
RATTI LODOVICO COMOTTI DANIELE L. FABRIS GRASSI MARCO LODOLA LUCA MALCOVATI PIERO M. MANGHISONI V. RE G. TRAVERSI VACCHI CARLA G. BATIGNANI S. BETTARINI G. CASAROSA F. FORTI F. MORSANI A. PALADINO E. PAOLONI G. RIZZO M. A. BENKECHKACHE G. F. DALLA BETTA R. MENDICINO L. PANCHERI G. VERZELLESI H. XU | PIXFEL: ENABLING TECHNOLOGIES, BUILDING BLOCKS AND ARCHITECTURES FOR ADVANCED X | 2014 | IEEE NUCLEAR SCIENCE SYMPOSIUM CONFERENCE RECORDS (NSS €˜14) 1/ 6 |
MACII, D. MACII DAVID AVANCINI, M. BENCIOLINI, L. DALPEZ, S. CORRÃ , M. PASSERONE, R. DSD 2014, | DESIGN OF A REDUNDANT FPGA | 2014 | PROCEEDINGS OF THE 17TH EUROMICRO CONFERENCE ON DIGITAL SYSTEM DESIGN 683/ 686 |
P. FABBRI S. MOHAMMAD POOR L. FERRARI ROVATI LUIGI S. BORSACCHI M. GEPPI P. P. LIMA L. D. CARLOS | HIGHLY STABLE PLASTIC OPTICAL FIBRE AMPLIFIERS CONTAINING [EU(BTFA)3(MEOH)(BPETA)]: A LUMINOPHORE ABLE TO DRIVE THE SYNTHESIS OF POLYISOCYANATES | 2014 | 488/ 494 |
G. F. DALLA BETTA G. BATIGNANI M. A. BENKECHKACHE S. BETTARINI G. CASAROSA COMOTTI DANIELE L. FABRIS F. FORTI GRASSI MARCO S. LATRECHE LASSOUED LODOLA LUCA MALCOVATI PIERO M. MANGHISONI R. MENDICINO F. MORSANI A. PALADINO L. PANCHERI E. PAOLONI RATTI LODOVICO V. RE G. RIZZO G. TRAVERSI VACCHI CARLA G. VERZELLESI H. XU | DESIGN AND TCAD SIMULATIONS OF PLANAR ACTIVE | 2014 | IEEE NUCLEAR SCIENCE SYMPOSIUM CONFERENCE RECORDS (NSS €˜14) 1/ 3 |
O., LOSITO V., DIMICCOLI A., DI NISIO SPADAVECCHIA, M. SPADAVECCHIA MAURIZIO F., PRUDENZANO 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTR, | MEASUREMENTS IN THE HYPERPOLARIZED HELIUM | 2014 | 20TH IMEKO TC4 SYMPOSIUM ON MEASUREMENTS OF ELECTRICAL QUANTITIES: RESEARCH ON ELECTRICAL AND ELECTRONIC MEASUREMENT FOR THE ECONOMIC UPTURN, TOGETHER WITH 18TH TC4 INTERNATIONAL WORKSHOP ON ADC AND DCA MODELING AND TESTING, IWADC 2014 637/ 641 |
MACII, D. MACII DAVID BARCHI, G. SCHENATO, L. EESMS, | ON THE ROLE OF PHASOR MEASUREMENT UNITS FOR DISTRIBUTION SYSTEM STATE ESTIMATION | 2014 | 2014 IEEE WORKSHOP ON ENVIRONMENTAL, ENERGY, AND STRUCTURAL MONITORING SYSTEMS PROCEEDINGS 1/ 6 |
